skip navigation
Grosse Pointe South
GPS
13 - 7 Final
BL-BIR
Bloomfield-Birmingham
1 2 3 T
Grosse Pointe South 5 5 3 13
Bloomfield-Birmingham 4 3 0 7

Game Totals

SCORING 1 2 3 T
Grosse Pointe South 5 5 3 13
Bloomfield-Birmingham 4 3 0 7
POWER PLAYS
Grosse Pointe South 0 for 5 (0.0%)
Bloomfield-Birmingham 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grosse Pointe South - - - 0
Bloomfield-Birmingham - - - 0
PENALTIES
Grosse Pointe South 16 minutes on 0 infractions
Bloomfield-Birmingham 0 minutes on 0 infractions

Scoring Summary

Grosse Pointe South Skaters

# Name G A PTS SOG PIM + / -
4 Hannah Sun 0 0 0 0 0 0
5 Gabby Vosburg 0 0 0 0 0 0
7 Lyssie Moody 0 4 4 0 0 0
8 Charlotte Peabody 1 1 2 0 0 0
9 Effie Hodges "C" 0 3 3 0 0 0
10 Riley Sherry 0 2 2 0 2 0
11 Julia Gebeck "C" 0 0 0 0 0 0
13 Sophia Reynolds 0 1 1 0 2 0
14 Ellie Smith 0 2 2 0 4 0
15 Frances Ring 0 0 0 0 0 0
16 Tia Kosmas 0 0 0 0 0 0
19 Olivia Boyer 1 0 1 0 0 0
20 Grace Lindsay 0 0 0 0 0 0
23 Liv Livingstone "C" 7 1 8 0 2 0
27 Ryleigh O'Donoghue 1 0 1 0 2 0
77 Molly Ryszewski "C" 3 3 6 0 4 0
Totals 13 17 30 0 16

Bloomfield-Birmingham Skaters

# Name G A PTS SOG PIM + / -
2 Zara Morsy 0 0 0 0 0 0
5 Sydney Arnkoff 0 0 0 0 0 0
6 Mary Reitmyer 0 0 0 0 0 0
8 Jessie Rebock 3 3 6 0 0 0
9 Lily Ehman 0 1 1 0 0 0
10 Kathryn Reitmyer 0 0 0 0 0 0
11 El Gross 0 0 0 0 0 0
12 Ray Apkarian 0 0 0 0 0 0
13 Clara Tabin 0 0 0 0 0 0
14 Maddy Abbo 0 0 0 0 0 0
18 Sydney St. John 0 0 0 0 0 0
19 Samantha Bekolay 2 4 6 0 0 0
21 Claire Rubel 0 0 0 0 0 0
22 Reese Hentgen 0 0 0 0 0 0
23 Molly Levin 0 0 0 0 0 0
27 Kayla Pleysier 0 0 0 0 0 0
36 Anjalica Singelyn 2 1 3 0 0 0
Totals 7 9 16 0 0

Grosse Pointe South Goalies

# Name MIN SOG SV GA SV %
21 Rosie Smith 0:32 0 0 2 .000
30 Elise Harr 0:13 0 0 5 .000
Totals 0:45 0 0 7 .000

Bloomfield-Birmingham Goalies

No Data Available

Game Details

  • Y
  • Detroit Skating Club