skip navigation
Ann Arbor Huron-Skyline
HU-SKY
2 - 5 Final
GPS
Grosse Pointe South
1 2 3 T
Ann Arbor Huron-Skyline 0 1 1 2
Grosse Pointe South 1 2 2 5

Game Totals

SCORING 1 2 3 T
Ann Arbor Huron-Skyline 0 1 1 2
Grosse Pointe South 1 2 2 5
POWER PLAYS
Ann Arbor Huron-Skyline 0 for 0 (0.0%)
Grosse Pointe South 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ann Arbor Huron-Skyline - - - 0
Grosse Pointe South - - - 0
PENALTIES
Ann Arbor Huron-Skyline 0 minutes on 0 infractions
Grosse Pointe South 0 minutes on 0 infractions

Scoring Summary

Ann Arbor Huron-Skyline Skaters

# Name G A PTS SOG PIM + / -
2 Erin McNulty 0 0 0 0 0 0
3 Lillian Hescheles 0 0 0 0 0 0
4 Kate Hurley 0 0 0 0 0 0
6 Clare Fox 0 0 0 0 0 0
8 Kennedy Marks 0 0 0 0 0 0
9 Amata Wilson 0 0 0 0 0 0
10 Ava Heung 0 0 0 0 0 0
11 Khaleela Hodge 1 0 1 0 0 0
13 Meg Vandermark 0 0 0 0 0 0
17 Leyla Williams 0 0 0 0 0 0
18 Megan Burke 0 0 0 0 0 0
19 Cali Hileman 0 0 0 0 0 0
21 Abby Cullen 0 0 0 0 0 0
22 Salsabeel Hodge 0 0 0 0 0 0
23 Kendall Clavier 1 1 2 0 0 0
25 Lillian Shannon 0 0 0 0 0 0
28 Audrey Wells 0 0 0 0 0 0
Totals 2 1 3 0 0

Grosse Pointe South Skaters

# Name G A PTS SOG PIM + / -
4 Hannah Sun 0 0 0 0 0 0
5 Gabby Vosburg 0 0 0 0 0 0
7 Lyssie Moody 0 1 1 0 0 0
8 Charlotte Peabody 1 0 1 0 0 0
9 Effie Hodges "C" 0 0 0 0 0 0
10 Riley Sherry 0 2 2 0 0 0
11 Julia Gebeck "C" 1 0 1 0 0 0
13 Sophia Reynolds 0 1 1 0 0 0
14 Ellie Smith 0 1 1 0 0 0
15 Frances Ring 0 0 0 0 0 0
16 Tia Kosmas 0 0 0 0 0 0
19 Olivia Boyer 0 0 0 0 0 0
20 Grace Lindsay 0 0 0 0 0 0
23 Liv Livingstone "C" 0 1 1 0 0 0
27 Ryleigh O'Donoghue 0 2 2 0 0 0
77 Molly Ryszewski "C" 3 0 3 0 0 0
Totals 5 8 13 0 0

Ann Arbor Huron-Skyline Goalies

# Name MIN SOG SV GA SV %
1 Monique Dionne 0:45 0 0 5 .000
Totals 0:45 0 0 5 .000

Grosse Pointe South Goalies

# Name MIN SOG SV GA SV %
21 Rosie Smith 0:45 0 0 2 .000
Totals 0:45 0 0 2 .000

Game Details

  • Y
  • ESH Rink