skip navigation
Cranbrook
CRAN
0 - 6 Final
GPS
Grosse Pointe South
1 2 3 T
Cranbrook 0 0 0 0
Grosse Pointe South 4 1 1 6

Game Totals

SCORING 1 2 3 T
Cranbrook 0 0 0 0
Grosse Pointe South 4 1 1 6
POWER PLAYS
Cranbrook 0 for 0 (0.0%)
Grosse Pointe South 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cranbrook - - - 0
Grosse Pointe South - - - 0
PENALTIES
Cranbrook 0 minutes on 0 infractions
Grosse Pointe South 4 minutes on 0 infractions

Scoring Summary

Cranbrook Skaters

# Name G A PTS SOG PIM + / -
2 Milani Sheth 0 0 0 0 0 0
3 Lela Lantigua 0 0 0 0 0 0
5 Rachel Kim 0 0 0 0 0 0
6 Maryam Khan 0 0 0 0 0 0
7 Emily Jerris 0 0 0 0 0 0
8 Eryn McLaughlin 0 0 0 0 0 0
11 Sandra Bae 0 0 0 0 0 0
12 Ella Lantigua 0 0 0 0 0 0
13 Sara Tweed 0 0 0 0 0 0
15 Alexandra Miller-Thomas 0 0 0 0 0 0
17 Grace Hardy 0 0 0 0 0 0
18 Anna Timko 0 0 0 0 0 0
19 Rebecca Park 0 0 0 0 0 0
22 Ariba Hassan 0 0 0 0 0 0
24 Caroline Brown 0 0 0 0 0 0
25 Fiona Sik 0 0 0 0 0 0
Totals 0 0 0 0 0

Grosse Pointe South Skaters

# Name G A PTS SOG PIM + / -
4 Hannah Sun 0 0 0 0 0 0
5 Gabby Vosburg 0 0 0 0 0 0
7 Lyssie Moody 0 0 0 0 0 0
8 Charlotte Peabody 0 0 0 0 0 0
9 Effie Hodges "C" 0 3 3 0 0 0
10 Riley Sherry 0 0 0 0 0 0
11 Julia Gebeck "C" 0 1 1 0 0 0
13 Sophia Reynolds 0 1 1 0 0 0
14 Ellie Smith 2 3 5 0 0 0
15 Frances Ring 0 0 0 0 2 0
16 Tia Kosmas 0 2 2 0 0 0
19 Olivia Boyer 0 0 0 0 0 0
20 Grace Lindsay 0 0 0 0 0 0
23 Liv Livingstone "C" 1 1 2 0 0 0
27 Ryleigh O'Donoghue 1 0 1 0 2 0
77 Molly Ryszewski "C" 2 0 2 0 0 0
Totals 6 11 17 0 4

Cranbrook Goalies

# Name MIN SOG SV GA SV %
23 Mira Norton 0:45 0 0 6 .000
Totals 0:45 0 0 6 .000

Grosse Pointe South Goalies

# Name MIN SOG SV GA SV %
21 Rosie Smith 0:45 0 0 0 .000
Totals 0:45 0 0 0 .000

Game Details

  • Y
  • ESH Rink