skip navigation
Bloomfield-Birmingham
BL-BIR
2 - 9 Final
LIVON
Livonia United
1 2 3 T
Bloomfield-Birmingham 0 1 1 2
Livonia United 2 3 4 9

Game Totals

SCORING 1 2 3 T
Bloomfield-Birmingham 0 1 1 2
Livonia United 2 3 4 9
POWER PLAYS
Bloomfield-Birmingham 0 for 0 (0.0%)
Livonia United 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bloomfield-Birmingham - - - 0
Livonia United - - - 0
PENALTIES
Bloomfield-Birmingham 0 minutes on 0 infractions
Livonia United 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bloomfield-Birmingham Skaters

# Name G A PTS SOG PIM + / -
2 Zara Morsy 0 0 0 0 0 0
5 Sydney Arnkoff 0 0 0 0 0 0
6 Mary Reitmyer 0 0 0 0 0 0
8 Jessie Rebock 2 0 2 0 0 0
9 Lily Ehman 0 0 0 0 0 0
10 Kathryn Reitmyer 0 0 0 0 0 0
11 El Gross 0 0 0 0 0 0
12 Ray Apkarian 0 0 0 0 0 0
13 Clara Tabin 0 0 0 0 0 0
14 Maddy Abbo 0 0 0 0 0 0
18 Sydney St. John 0 0 0 0 0 0
19 Samantha Bekolay 0 1 1 0 0 0
21 Claire Rubel 0 0 0 0 0 0
22 Reese Hentgen 0 1 1 0 0 0
23 Molly Levin 0 0 0 0 0 0
27 Kayla Pleysier 0 0 0 0 0 0
36 Anjalica Singelyn 0 2 2 0 0 0
Totals 2 4 6 0 0

Livonia United Skaters

# Name G A PTS SOG PIM + / -
5 Martha Blank 0 0 0 0 0 0
6 Darby Gray 0 0 0 0 0 0
8 Grace McBrien 0 3 3 0 0 0
11 Allison Breitbach 0 0 0 0 0 0
15 Kiera Grom 2 1 3 0 2 0
18 Aliya Kovie 0 0 0 0 0 0
19 Rachel DeSantis 0 1 1 0 0 0
21 Tymmarie Grom 1 0 1 0 0 0
23 Jen Kinast 0 0 0 0 2 0
28 Ava Korte 1 0 1 0 0 0
36 Shana Talmon 0 1 1 0 0 0
39 Annelise Pearce 0 1 1 0 0 0
71 Noelle Michalski 0 0 0 0 0 0
91 Carley Nelson 2 0 2 0 4 0
96 Norah Niva 1 0 1 0 0 0
99 Kirsten Martinez 2 1 3 0 0 0
Totals 9 8 17 0 8

Bloomfield-Birmingham Goalies

No Data Available

Livonia United Goalies

# Name MIN SOG SV GA SV %
39 Annelise Pearce 45:00 0 0 2 .000
Totals 45:00 0 0 2 .000

Game Details