skip navigation
Grosse Pointe South
GPS
1 - 7 Final
LIGG
University Liggett School
1 2 3 T
Grosse Pointe South 1 0 0 1
University Liggett School 2 3 2 7

Game Totals

SCORING 1 2 3 T
Grosse Pointe South 1 0 0 1
University Liggett School 2 3 2 7
POWER PLAYS
Grosse Pointe South 0 for 5 (0.0%)
University Liggett School 1 for 1 (100.0%)
SHOTS 1 2 3 T
Grosse Pointe South - - - 0
University Liggett School - - - 0
PENALTIES
Grosse Pointe South 4 minutes on 0 infractions
University Liggett School 12 minutes on 0 infractions

Scoring Summary

Grosse Pointe South Skaters

# Name G A PTS SOG PIM + / -
5 Gabby Vosburg 0 0 0 0 0 0
7 Lyssie Moody 0 1 1 0 0 0
8 Charlotte Peabody 0 0 0 0 0 0
9 Effie Hodges "C" 0 0 0 0 2 0
10 Riley Sherry 0 0 0 0 0 0
11 Julia Gebeck "C" 0 0 0 0 0 0
12 Giada Cavaliere 0 0 0 0 0 0
13 Sophia Reynolds 0 0 0 0 0 0
14 Ellie Smith 0 0 0 0 0 0
15 Frances Ring 0 0 0 0 0 0
16 Tia Kosmas 0 0 0 0 0 0
19 Olivia Boyer 0 0 0 0 0 0
20 Grace Lindsay 0 0 0 0 0 0
23 Liv Livingstone "C" 1 0 1 0 0 0
27 Ryleigh O'Donoghue 0 0 0 0 0 0
77 Molly Ryszewski "C" 0 1 1 0 2 0
Totals 1 2 3 0 4

University Liggett School Skaters

# Name G A PTS SOG PIM + / -
2 Giuliana Lutfy 0 0 0 0 0 0
3 Natalia Dragovic 1 0 1 0 2 0
4 Gabriella Noble 0 0 0 0 0 0
6 Elle Quinlan 1 1 2 0 4 0
7 Allyson Doppke 0 2 2 0 4 0
8 Alice Roth 0 0 0 0 0 0
9 Sullivan Estes 0 0 0 0 0 0
10 Sofie Ancona 2 0 2 0 0 0
11 Annaclaire Doppke 0 1 1 0 2 0
12 Isabel Standish 0 1 1 0 0 0
13 Maddie McKee 0 0 0 0 0 0
15 Emmalyn Stahl 0 0 0 0 0 0
16 Morgan Hamilton 1 0 1 0 0 0
22 Alexandria Metry 0 0 0 0 0 0
23 Izzy Fruehauf 0 0 0 0 0 0
26 Gabriella Metry 0 0 0 0 0 0
29 Ava Jacob 2 1 3 0 0 0
55 Tory Roth 0 1 1 0 0 0
Totals 7 7 14 0 12

Grosse Pointe South Goalies

# Name MIN SOG SV GA SV %
21 Rosie Smith 45:00 42 35 7 .833
Totals 45:00 42 35 7 .833

University Liggett School Goalies

# Name MIN SOG SV GA SV %
70 Brooklyn Peshl 45:00 13 12 1 .923
Totals 45:00 13 12 1 .923

Game Details

  • Y
  • McCann Ice Arena, Cook Road, Grosse Pointe Woods, MI, USA