skip navigation
  • Sun, Jan 23, 2022
  • FINAL
Washtenaw United
WASHU
0 - 4 Final
MERCY
Mercy
1 2 3 T
Washtenaw United 0 0 0 0
Mercy 1 1 2 4

Game Totals

SCORING 1 2 3 T
Washtenaw United 0 0 0 0
Mercy 1 1 2 4
POWER PLAYS
Washtenaw United 0 for 0 (0.0%)
Mercy 0 for 2 (0.0%)
SHOTS 1 2 3 T
Washtenaw United - - - 0
Mercy - - - 0
PENALTIES
Washtenaw United 4 minutes on 0 infractions
Mercy 0 minutes on 0 infractions

Scoring Summary

Washtenaw United Skaters

# Name G A PTS SOG PIM + / -
6 Mikaylah Niethammer 0 0 0 0 0 0
7 Rylee Kennedy 0 0 0 0 2 0
9 Julia Berkholz 0 0 0 0 2 0
12 Raegan Kopitsch 0 0 0 0 0 0
13 Nora Stevenson 0 0 0 0 0 0
17 Cecilia Henricksen 0 0 0 0 0 0
18 Chloe Dillen 0 0 0 0 0 0
19 Maddie Conrad 0 0 0 0 0 0
23 Sam Wawzysko 0 0 0 0 0 0
61 Sydney Clark 0 0 0 0 0 0
Totals 0 0 0 0 4

Mercy Skaters

# Name G A PTS SOG PIM + / -
6 Grace DeKlerk 0 0 0 0 0 0
7 Marta Meehan 0 0 0 0 0 0
8 Joie Blakey 0 0 0 0 0 0
9 Maria Norvell 0 1 1 0 0 0
10 Maddie Morgan 0 0 0 0 0 0
11 Riley Hollis 1 0 1 0 0 0
12 Veronica Fisher 0 0 0 0 0 0
14 Holdyn Fulkerson 1 0 1 0 0 0
18 Julia Lorelli 0 0 0 0 0 0
19 Gigi Flynn A 0 0 0 0 0 0
22 Faith Lapham 0 0 0 0 0 0
24 Annie Campau 0 0 0 0 0 0
25 Elise Brown C 1 1 2 0 0 0
26 Sayrha Narragon 0 0 0 0 0 0
27 Ashley Manning A 1 1 2 0 0 0
Totals 4 3 7 0 0

Washtenaw United Goalies

No Data Available

Mercy Goalies

# Name MIN SOG SV GA SV %
28 Daria Rorick C 45:00 26 26 0 1.000
Totals 45:00 26 26 0 1.000

Game Details

  • N

Game Description

MidMichigan Showcase