League Teams , Regular Season New

University Liggett School

9

1 2 3 T
University Liggett School 2 3 4 9
Ann Arbor Huron-Skyline 0 2 3 5

Ann Arbor Huron-Skyline

5

Shots on Goal

Team 1 2 3 Total
University Liggett School 0 0 0 0
Ann Arbor Huron-Skyline 0 0 0 0

Power Plays

Team PP PIM
University Liggett School 1-1 12
Ann Arbor Huron-Skyline 1-6 0

University Liggett School

Skaters

# Name G A +/- PIM GWG
2 Giuliana Lutfy 1 0 0 0 0
3 Natalia Dragovic 2 0 0 0 0
4 Gabriella Noble 0 0 0 0 0
5 Reese Martin 0 1 0 0 0
6 Elle Quinlan 1 3 0 2 1
7 Allyson Doppke 0 1 0 4 0
8 Alice Roth 0 0 0 0 0
9 Sullivan Estes 0 0 0 4 0
11 A.C. Doppke 0 0 0 0 0
12 Isabel Standish 0 0 0 0 0
13 Madeline McKee 0 1 0 0 0
14 Sofie Ancona 1 2 0 0 0
15 Emmalyn Stahl 0 0 0 0 0
16 Morgan Hamilton 3 0 0 0 0
22 Alexandria Metry 0 1 0 0 0
26 Gabriella Metry 0 0 0 0 0
29 Ava Jacob 1 0 0 0 0
55 Victoria Roth 0 0 0 2 0
Totals: 9 9 - 12 1

Goalies

# Name Min Sh Sv Dec
25 Logan Merriweather 51:00 14 9 WIN
70 Brooklyn Peshl 0:00 0 0 0
Totals: 51:00 14 9 0

Coaches

# Name Signature

Ann Arbor Huron-Skyline

Skaters

# Name G A +/- PIM GWG
4 Kate Hurley 0 0 0 0 0
10 Ava Heung 3 1 0 0 0
13 Meg Vandermark 0 1 0 0 0
17 Leyla Williams 0 0 0 0 0
21 Abby Cullen 0 0 0 0 0
22 Salsabeel Hodge 0 1 0 0 0
24 Kendall Clavier 2 0 0 0 0
25 Lilly Shannon 0 0 0 0 0
Totals: 5 3 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Jillian Cook 51:00 32 23 LOSS
Totals: 51:00 32 23 0

Coaches

# Name Signature
Statistics Powered by