League Teams , Regular Season New

University Liggett School

6

1 2 3 T
University Liggett School 2 2 2 6
Grosse Pointe North 0 0 0 0

Grosse Pointe North

0

Shots on Goal

Team 1 2 3 Total
University Liggett School 0 0 0 0
Grosse Pointe North 0 0 0 0

Power Plays

Team PP PIM
University Liggett School 0-0 0
Grosse Pointe North 0-0 0

University Liggett School

Skaters

# Name G A +/- PIM GWG
2 Giuliana Lutfy 0 1 0 0 0
3 Natalia Dragovic 0 0 0 0 0
4 Gabriella Noble 0 0 0 0 0
5 Reese Martin 0 2 0 0 0
6 Elle Quinlan 1 0 0 0 0
7 Allyson Doppke 0 0 0 0 0
8 Alice Roth 0 1 0 0 0
9 Sullivan Estes 0 1 0 0 0
11 A.C. Doppke 1 0 0 0 0
12 Isabel Standish 0 0 0 0 0
13 Madeline McKee 1 1 0 0 0
14 Sofie Ancona 0 0 0 0 0
16 Morgan Hamilton 1 0 0 0 0
17 Kendall Zinn 0 0 0 0 0
21 Gabrielle Anusbigian 1 0 0 0 0
22 Alexandria Metry 0 0 0 0 0
26 Gabriella Metry 0 0 0 0 0
29 Ava Jacob 1 0 0 0 0
55 Victoria Roth 0 0 0 0 0
Totals: 6 6 - 0 0

Goalies

# Name Min Sh Sv Dec
25 Logan Merriweather 45:00 11 11 WIN
70 Brooklyn Peshl 0:00 0 0 0
Totals: 45:00 11 11 0

Coaches

# Name Signature

Grosse Pointe North

Skaters

# Name G A +/- PIM GWG
3 Erin Murphy 0 0 0 0 0
9 Mary Schaden 0 0 0 0 0
10 Gabby Brumme 0 0 0 0 0
11 Toni Miano 0 0 0 0 0
12 Grace Cueter 0 0 0 0 0
13 Elle Sables 0 0 0 0 0
15 Lucy Turrini 0 0 0 0 0
16 Clare Ramsdell 0 0 0 0 0
20 Ella Dobbs 0 0 0 0 0
22 Maraina Smith 0 0 0 0 0
25 Maddie Yee 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Mia Cassar 45:00 46 40 LOSS
Totals: 45:00 46 40 0

Coaches

# Name Signature
Statistics Powered by