League Teams , Regular Season New

Livingston United

0

1 2 3 T
Livingston United 0 0 0 0
University Liggett School 4 3 1 8

University Liggett School

8

Shots on Goal

Team 1 2 3 Total
Livingston United 0 0 0 0
University Liggett School 0 0 0 0

Power Plays

Team PP PIM
Livingston United 0-4 10
University Liggett School 1-3 12

Livingston United

Skaters

# Name G A +/- PIM GWG
5 Tessa Chuba 0 0 0 2 0
8 Abi Courtney 0 0 0 2 0
11 Marissa Anderson 0 0 0 4 0
13 Ava Eckerman 0 0 0 0 0
16 Audrey Eckerman 0 0 0 2 0
19 Alexa Shattuck 0 0 0 0 0
21 Sabina Paison 0 0 0 0 0
55 Katie Kostaroff 0 0 0 0 0
Totals: 0 0 - 10 0

Goalies

# Name Min Sh Sv Dec
30 Lauren Fowler 36:15 37 29 LOSS
Totals: 36:15 37 29 0

Coaches

# Name Signature

University Liggett School

Skaters

# Name G A +/- PIM GWG
2 Giuliana Lutfy 1 0 0 2 0
3 Natalia Dragovic 0 1 0 0 0
4 Gabriella Noble 0 0 0 0 0
6 Elle Quinlan 2 2 0 0 0
7 Allyson Doppke 0 1 0 2 0
8 Alice Roth 0 1 0 0 0
9 Sullivan Estes 0 1 0 2 0
11 A.C. Doppke 0 1 0 0 0
12 Isabel Standish 0 1 0 0 0
13 Madeline McKee 1 2 0 2 0
14 Sofie Ancona 0 0 0 0 0
15 Emmalyn Stahl 1 0 0 0 0
16 Morgan Hamilton 2 1 0 2 1
17 Kendall Zinn 0 0 0 0 0
21 Gabrielle Anusbigian 0 0 0 0 0
22 Alexandria Metry 0 0 0 0 0
26 Gabriella Metry 0 0 0 0 0
29 Ava Jacob 1 0 0 0 0
55 Victoria Roth 0 0 0 2 0
Totals: 8 11 - 12 1

Goalies

# Name Min Sh Sv Dec
25 Logan Merriweather 21:15 6 6 0
70 Brooklyn Peshl 15:00 1 1 WIN
Totals: 36:15 7 7 0

Coaches

# Name Signature
Statistics Powered by