League Teams , Regular Season New

Mercy

2

1 2 3 OT1 T
Mercy 1 0 1 0 2
University Liggett School 1 0 1 1 3

University Liggett School

3

Shots on Goal

Team 1 2 3 OT1 Total
Mercy 0 0 0 0 0
University Liggett School 0 0 0 0 0

Power Plays

Team PP PIM
Mercy 2-7 10
University Liggett School 2-5 24

Mercy

Skaters

# Name G A +/- PIM GWG
6 Lindsey Walton *A 0 0 0 4 0
10 Maggie Murphy *C 0 0 0 0 0
11 Riley Hollis 0 1 0 0 0
16 Grace Montemayor *A 0 0 0 2 0
17 Grace Reeber *A 0 0 0 2 0
18 Julia Lorelli 0 0 0 0 0
19 Gigi Flynn 0 0 0 0 0
22 Allison Fergin 0 2 0 2 0
25 Elise Brown 1 1 0 0 0
27 Ashley Manning 1 0 0 0 0
Totals: 2 4 - 10 0

Goalies

# Name Min Sh Sv Dec
28 Daria Rorick 51:52 55 52 LOSS
Totals: 51:52 55 52 0

Coaches

# Name Signature

University Liggett School

Skaters

# Name G A +/- PIM GWG
2 Giuliana Lutfy 0 0 0 0 0
3 Natalia Dragovic 0 0 0 12 0
4 Gabriella Noble 0 0 0 0 0
5 Reese Martin 0 0 0 0 0
6 Elle Quinlan 0 0 0 2 0
7 Allyson Doppke 1 1 0 4 0
8 Alice Roth 0 0 0 0 0
9 Sullivan Estes 1 0 0 2 0
11 A.C. Doppke 0 0 0 0 0
12 Isabel Standish 0 0 0 0 0
13 Madeline McKee 0 0 0 0 0
14 Sofie Ancona 1 0 0 0 1
15 Emmalyn Stahl 0 0 0 0 0
16 Morgan Hamilton 0 0 0 4 0
17 Kendall Zinn 0 0 0 0 0
21 Gabrielle Anusbigian 0 0 0 0 0
22 Alexandria Metry 0 0 0 0 0
26 Gabriella Metry 0 0 0 0 0
29 Ava Jacob 0 0 0 0 0
55 Victoria Roth 0 0 0 0 0
Totals: 3 1 - 24 1

Goalies

# Name Min Sh Sv Dec
70 Brooklyn Peshl 51:52 13 11 WIN
Totals: 51:52 13 11 0

Coaches

# Name Signature
Statistics Powered by