League Teams , Regular Season New

Livonia United

2

1 2 3 T
Livonia United 0 1 1 2
University Liggett School 1 3 0 4

University Liggett School

4

Shots on Goal

Team 1 2 3 Total
Livonia United 0 0 0 0
University Liggett School 0 0 0 0

Power Plays

Team PP PIM
Livonia United 0-4 8
University Liggett School 0-6 12

Livonia United

Skaters

# Name G A +/- PIM GWG
5 Martha Blank 0 1 0 2 0
8 Grace McBrien 0 0 0 2 0
9 Gina Marzolo 1 0 0 0 0
15 Kiera Grom 0 1 0 0 0
18 Aliya Kovie 0 0 0 2 0
19 Rachel DeSantis 0 0 0 0 0
23 Jen Kinast 0 0 0 0 0
28 Ava Korte 0 0 0 0 0
71 Noelle Michalski 0 0 0 0 0
81 Payton Pilarski 0 0 0 0 0
91 Carley Nelson 0 0 0 0 0
96 Norah Niva 0 0 0 0 0
99 Kirsten Martinez 1 1 0 2 0
Totals: 2 3 - 8 0

Goalies

# Name Min Sh Sv Dec
11 Sophie Temkow 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

University Liggett School

Skaters

# Name G A +/- PIM GWG
2 Giuliana Lutfy 0 1 0 2 0
3 Natalia Dragovic 0 2 0 2 0
5 Reese Martin 0 0 0 0 0
6 Elle Quinlan 0 0 0 0 0
7 Allyson Doppke 2 0 0 0 1
8 Alice Roth 0 0 0 0 0
9 Sullivan Estes 0 0 0 0 0
11 A.C. Doppke 0 0 0 0 0
12 Isabel Standish 0 0 0 0 0
13 Madeline McKee 0 0 0 2 0
14 Sofie Ancona 0 1 0 2 0
16 Morgan Hamilton 1 0 0 0 0
17 Kendall Zinn 0 1 0 0 0
21 Gabrielle Anusbigian 0 0 0 4 0
22 Alexandria Metry 0 0 0 0 0
26 Gabriella Metry 0 0 0 0 0
29 Ava Jacob 1 0 0 0 0
55 Victoria Roth 0 0 0 0 0
Totals: 4 5 - 12 1

Goalies

# Name Min Sh Sv Dec
70 Brooklyn Peshl 45:00 16 14 WIN
Totals: 45:00 16 14 0

Coaches

# Name Signature
Statistics Powered by