League Teams , Regular Season

Ann Arbor Huron-Skyline

2

1 2 3 T
Ann Arbor Huron-Skyline 2 0 0 2
Ann Arbor Pioneer 2 0 1 3

Ann Arbor Pioneer

3

Shots on Goal

Team 1 2 3 Total
Ann Arbor Huron-Skyline 0 0 0 0
Ann Arbor Pioneer 0 0 0 7

Power Plays

Team PP PIM
Ann Arbor Huron-Skyline 1-2 6
Ann Arbor Pioneer 0-3 4

Ann Arbor Huron-Skyline

Skaters

# Name G A +/- PIM GWG
2 Erin McNulty 0 0 0 0 0
3 Lillian Hescheles 0 0 0 0 0
4 Kate Hurley 0 0 0 0 0
6 Clare Fox 0 0 0 0 0
8 Kennedy Marks 0 0 0 0 0
10 Ava Heung 0 0 0 0 0
11 Khaleela Hodge 1 0 0 0 0
13 Meg Vandermark 0 0 0 4 0
17 Leyla Williams 0 0 0 0 0
18 Megan Burke 0 0 0 0 0
21 Abby Cullen 1 0 0 2 0
22 Salsabeel Hodge 0 1 0 0 0
23 Kendall Clavier 0 1 0 0 0
24 Melody Swanson 0 0 0 0 0
25 Lillian Shannon 0 0 0 0 0
Totals: 2 2 - 6 0

Goalies

# Name Min Sh Sv Dec
1 Monique Dionne 44:00 0 0 LOSS
Totals: 44:00 0 0 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM GWG
3 Zoe Andrianopoulos 0 0 0 2 0
4 Olivia Andrianopoulos 0 0 0 0 0
8 Maiya Atzmon 0 0 1 0 0
9 Nadia Tuzinsky 1 0 0 2 0
11 Gabriella Prince 0 0 0 0 0
16 Piper Campbell 1 0 1 0 0
17 Hadlea Brainard 0 0 1 0 0
18 Abby Cheng 0 0 0 0 0
19 Mackenzie Pillote 0 0 0 0 0
20 Victoria Joffe 0 0 1 0 0
22 Corey Flynn 1 0 1 0 1
27 Penelope Trippell 0 0 0 0 0
Totals: 3 0 - 4 1

Goalies

# Name Min Sh Sv Dec
30 Madeline Grand 45:00 30 28 WIN
Totals: 45:00 30 28 0

Coaches

# Name Signature
Statistics Powered by