League Teams , Regular Season

University Liggett School

9

1 2 3 T
University Liggett School 3 4 2 9
Ann Arbor Pioneer 0 0 1 1

Ann Arbor Pioneer

1

Shots on Goal

Team 1 2 3 Total
University Liggett School 0 0 0 0
Ann Arbor Pioneer 0 0 0 0

Power Plays

Team PP PIM
University Liggett School 0-3 12
Ann Arbor Pioneer 1-6 8

University Liggett School

Skaters

# Name G A +/- PIM GWG
3 Natalia Dragovic 1 2 0 0 0
4 Gabriella Noble 0 0 0 0 0
6 Elle Quinlan 0 1 0 0 0
7 Allyson Doppke 0 1 0 0 0
8 Alice Roth 0 0 0 0 0
9 Sullivan Estes 0 0 0 2 0
10 Sofie Ancona 4 1 0 2 0
12 Isabel Standish 0 0 0 0 0
13 Maddie McKee 0 2 0 0 0
16 Morgan Hamilton 3 0 0 0 0
17 Sophia Secco 1 0 0 2 0
22 Alexandria Metry 0 0 0 0 0
23 Izzy Fruehauf 0 0 0 2 0
26 Gabriella Metry 0 0 0 2 0
33 Giovanna Purchiaroni 0 0 0 0 0
55 Tory Roth 0 1 0 2 0
Totals: 9 8 - 12 0

Goalies

# Name Min Sh Sv Dec
70 Brooklyn Peshl 42:42 0 0 WIN
Totals: 42:42 0 0 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM GWG
3 Zoe Andrianopoulos 0 0 0 0 0
4 Olivia Andrianopoulos 0 0 0 0 0
8 Maiya Atzmon 0 0 0 0 0
9 Nadia Tuzinsky 0 0 0 2 0
11 Gabriella Prince 0 0 0 0 0
16 Piper Campbell 1 0 0 0 0
17 Hadlea Brainard 0 0 0 6 0
18 Abby Cheng 0 0 0 0 0
19 Mackenzie Pillote 0 0 0 0 0
20 Victoria Joffe 0 0 0 0 0
22 Corey Flynn 0 0 0 0 0
27 Penelope Trippell 0 0 0 0 0
Totals: 1 0 - 8 0

Goalies

# Name Min Sh Sv Dec
30 Madeline Grand 42:42 0 0 LOSS
Totals: 42:42 0 0 0

Coaches

# Name Signature
Statistics Powered by