League Teams , Regular Season

Sacred Heart United

1

1 2 3 T
Sacred Heart United 0 0 1 1
Ann Arbor Pioneer 1 3 1 5

Ann Arbor Pioneer

5

Shots on Goal

Team 1 2 3 Total
Sacred Heart United 0 0 0 0
Ann Arbor Pioneer 0 0 0 48

Power Plays

Team PP PIM
Sacred Heart United 1-2 0
Ann Arbor Pioneer 1-3 0

Sacred Heart United

Skaters

# Name G A +/- PIM GWG
1 Grace Lilly 0 0 0 0 0
3 Laci McClafferty 0 0 0 0 0
5 Avery Schneider 0 0 0 0 0
6 Ashley Leddy 0 0 0 0 0
8 Lilly Lessard 0 0 0 0 0
10 Ava Monnich 0 0 0 0 0
12 Perla Barahona 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0
21 Macy Ward 1 0 0 0 0
24 Emily Mandziuk 0 0 0 0 0
28 Elayna Garmo 0 0 0 0 0
33 Ella Squire (C) 0 0 0 0 0
38 Lilah Chow 0 0 0 0 0
43 Grace Alkassis 0 0 0 0 0
47 Ashley Klintworth 0 0 0 0 0
Totals: 1 0 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Mailan Daniels 45:00 34 29 LOSS
Totals: 45:00 34 29 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM GWG
3 Zoe Andrianopoulos 1 1 4 0 1
4 Olivia Andrianopoulos 1 0 2 0 0
8 Maiya Atzmon 0 0 1 0 0
9 Nadia Tuzinsky 2 0 2 0 0
10 Sarina Siddique 0 0 2 0 0
11 Gabriella Prince 0 0 1 0 0
14 Ava Drabek 0 1 1 0 0
16 Piper Campbell 0 0 1 0 0
17 Hadlea Brainard 0 1 0 0 0
18 Abby Cheng 1 0 0 0 0
19 Mackenzie Pillote 0 0 1 0 0
20 Victoria Joffe 0 0 2 0 0
22 Corey Flynn 0 0 1 0 0
27 Penelope Trippell 0 0 2 0 0
Totals: 5 3 - 0 1

Goalies

# Name Min Sh Sv Dec
30 Madeline Grand 1:00 1 1 0
31 Wei Wei Poortinga 44:00 14 13 WIN
Totals: 45:00 15 14 0

Coaches

# Name Signature
Statistics Powered by