League Teams , Regular Season

Northville

3

1 2 3 T
Northville 0 2 1 3
Grosse Pointe South 1 1 3 5

Grosse Pointe South

5

Shots on Goal

Team 1 2 3 Total
Northville 0 0 0 0
Grosse Pointe South 0 0 0 0

Power Plays

Team PP PIM
Northville 0-4 16
Grosse Pointe South 2-8 8

Northville

Skaters

# Name G A +/- PIM GWG
9 Reese Heaton 1 2 0 8 0
13 Ellie Johnson 0 0 0 0 0
15 Lissie Patterson 2 1 0 0 0
20 Laila Ismail 0 0 0 0 0
22 Kalliopi Vrahnos 0 1 0 2 0
23 Samantha Rivera 0 0 0 0 0
24 Reagan Johnson 0 1 0 2 0
25 Kylee Sims 0 0 0 0 0
27 Stephanie Pyle 0 0 0 0 0
86 Riley Finn 0 0 0 4 0
Totals: 3 5 - 16 0

Goalies

# Name Min Sh Sv Dec
1 Lillie Gregory 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Grosse Pointe South

Skaters

# Name G A +/- PIM GWG
4 Hannah Sun 0 0 0 0 0
5 Gabby Vosburg 1 0 0 0 0
7 Lyssie Moody 0 1 0 0 0
8 Charlotte Peabody 0 0 0 0 0
9 Effie Hodges "C" 0 2 0 0 0
10 Riley Sherry 0 3 0 0 0
11 Julia Gebeck "C" 0 0 0 0 0
13 Sophia Reynolds 0 1 0 0 0
14 Ellie Smith 1 0 0 0 0
15 Frances Ring 0 0 0 0 0
16 Tia Kosmas 0 1 0 0 0
19 Olivia Boyer 0 0 0 0 0
20 Grace Lindsay 0 1 0 2 0
23 Liv Livingstone "C" 1 0 0 4 0
27 Ryleigh O'Donoghue 1 0 0 0 0
77 Molly Ryszewski "C" 1 1 0 2 1
Totals: 5 10 - 8 1

Goalies

# Name Min Sh Sv Dec
21 Rosie Smith 0:45 0 0 WIN
Totals: 0:45 0 0 0

Coaches

# Name Signature
Statistics Powered by