League Teams , Regular Season

Sacred Heart United

2

1 2 3 T
Sacred Heart United 0 2 0 2
Grosse Pointe South 4 2 4 10

Grosse Pointe South

10

Shots on Goal

Team 1 2 3 Total
Sacred Heart United 0 0 0 0
Grosse Pointe South 0 0 0 0

Power Plays

Team PP PIM
Sacred Heart United 0-2 0
Grosse Pointe South 0-0 4

Sacred Heart United

Skaters

# Name G A +/- PIM GWG
1 Grace Lilly 0 0 0 0 0
5 Avery Schneider 0 1 0 0 0
6 Ashley Leddy 0 1 0 0 0
8 Lilly Lessard 0 0 0 0 0
10 Ava Monnich 0 0 0 0 0
12 Perla Barahona 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0
21 Macy Ward 2 0 0 0 0
24 Emily Mandziuk 0 0 0 0 0
28 Elayna Garmo 0 0 0 0 0
47 Ashley Klintworth 0 0 0 0 0
Totals: 2 2 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Mailan Daniels 40:00 38 28 LOSS
Totals: 40:00 38 28 0

Coaches

# Name Signature

Grosse Pointe South

Skaters

# Name G A +/- PIM GWG
4 Hannah Sun 0 1 0 0 0
5 Gabby Vosburg 0 1 0 0 0
7 Lyssie Moody 0 1 0 0 0
9 Effie Hodges "C" 0 1 0 0 0
10 Riley Sherry 1 1 0 0 0
11 Julia Gebeck "C" 2 2 0 0 0
12 Giada Cavaliere 1 1 0 0 0
13 Sophia Reynolds 0 3 0 0 0
14 Ellie Smith 1 1 0 2 0
15 Frances Ring 0 0 0 0 0
16 Tia Kosmas 0 3 0 0 0
19 Olivia Boyer 0 0 0 2 0
20 Grace Lindsay 0 0 0 0 0
23 Liv Livingstone "C" 2 1 0 0 1
27 Ryleigh O'Donoghue 0 0 0 0 0
77 Molly Ryszewski "C" 3 2 0 0 0
Totals: 10 18 - 4 1

Goalies

# Name Min Sh Sv Dec
30 Elise Harr 40:55 0 0 WIN
Totals: 40:55 0 0 0

Coaches

# Name Signature
Statistics Powered by