League Teams , Regular Season

Grosse Pointe South

8

1 2 3 T
Grosse Pointe South 3 4 1 8
Grosse Pointe North 0 0 0 0

Grosse Pointe North

0

Shots on Goal

Team 1 2 3 Total
Grosse Pointe South 0 0 0 0
Grosse Pointe North 0 0 0 0

Power Plays

Team PP PIM
Grosse Pointe South 0-0 2
Grosse Pointe North 0-1 0

Grosse Pointe South

Skaters

# Name G A +/- PIM GWG
4 Hannah Sun 0 0 0 0 0
5 Gabby Vosburg 1 1 0 0 0
7 Lyssie Moody 0 0 0 0 0
8 Charlotte Peabody 0 1 0 0 0
9 Effie Hodges "C" 0 2 0 0 0
10 Riley Sherry 0 0 0 2 0
11 Julia Gebeck "C" 1 1 0 0 0
12 Giada Cavaliere 1 1 0 0 1
13 Sophia Reynolds 0 1 0 0 0
14 Ellie Smith 1 2 0 0 0
15 Frances Ring 0 0 0 0 0
16 Tia Kosmas 0 0 0 0 0
19 Olivia Boyer 0 1 0 0 0
20 Grace Lindsay 0 1 0 0 0
21 Rosie Smith 0 2 0 0 0
23 Liv Livingstone "C" 2 0 0 0 0
27 Ryleigh O'Donoghue 0 0 0 0 0
77 Molly Ryszewski "C" 2 2 0 0 0
Totals: 8 15 - 2 1

Goalies

# Name Min Sh Sv Dec
30 Elise Harr 35:50 0 0 WIN
Totals: 35:50 0 0 0

Coaches

# Name Signature

Grosse Pointe North

Skaters

# Name G A +/- PIM GWG
3 Annie Cleland 0 0 0 0 0
10 Gabby Brumme 0 0 0 0 0
11 Toni Miano 0 0 0 0 0
12 Grace Cueter 0 0 0 0 0
13 Elle Sables 0 0 0 0 0
15 Lucy Turini 0 0 0 0 0
16 Clare Ramsdell 0 0 0 0 0
19 Nola Keith 0 0 0 0 0
20 Ella Dobbs 0 0 0 0 0
22 Mariana Smith 0 0 0 0 0
25 Maddie Yee 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
23 Olivia Palacio 45:00 45 37 LOSS
Totals: 45:00 45 37 0

Coaches

# Name Signature
Statistics Powered by