League Teams , Regular Season

Ann Arbor Huron-Skyline

7

1 2 3 T
Ann Arbor Huron-Skyline 4 2 1 7
Sacred Heart United 2 1 0 3

Sacred Heart United

3

Shots on Goal

Team 1 2 3 Total
Ann Arbor Huron-Skyline 0 0 0 0
Sacred Heart United 0 0 0 0

Power Plays

Team PP PIM
Ann Arbor Huron-Skyline 1-0 0
Sacred Heart United 0-0 0

Ann Arbor Huron-Skyline

Skaters

# Name G A +/- PIM GWG
2 Erin McNulty 0 0 0 0 0
3 Lillian Hescheles 0 0 0 0 0
4 Kate Hurley 0 0 0 0 0
6 Clare Fox 0 1 0 0 0
8 Kennedy Marks 4 0 0 0 0
10 Ava Heung 0 3 0 0 0
11 Khaleela Hodge 1 1 0 0 0
13 Meg Vandermark 0 0 0 0 0
18 Megan Burke 0 0 0 0 0
21 Abby Cullen 2 1 0 0 0
22 Salsabeel Hodge 0 1 0 0 0
23 Kendall Clavier 0 1 0 0 0
24 Melody Swanson 0 0 0 0 0
25 Lillian Shannon 0 0 0 0 0
28 Audrey Wells 0 0 0 0 0
Totals: 7 8 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Monique Dionne 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature

Sacred Heart United

Skaters

# Name G A +/- PIM GWG
1 Grace Lilly 0 0 0 0 0
3 Laci McClafferty 0 0 0 0 0
5 Avery Schneider 1 0 0 0 0
6 Ashley Leddy 0 0 0 0 0
8 Lilly Lessard 0 0 0 0 0
10 Ava Monnich 1 0 0 0 0
12 Perla Barahona 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0
21 Macy Ward 1 0 0 0 0
24 Emily Mandziuk 0 0 0 0 0
28 Elayna Garmo 0 0 0 0 0
30 Mailan Daniels 0 1 0 0 0
33 Ella Squire (C) 0 2 0 0 0
38 Lilah Chow 0 0 0 0 0
47 Ashley Klintworth 0 1 0 0 0
Totals: 3 4 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Mailan Daniels 45:00 37 30 LOSS
Totals: 45:00 37 30 0

Coaches

# Name Signature
Statistics Powered by