League Teams , Regular Season

Livonia United

10

1 2 3 T
Livonia United 4 6 0 10
Sacred Heart United 1 0 0 1

Sacred Heart United

1

Shots on Goal

Team 1 2 3 Total
Livonia United 0 0 0 0
Sacred Heart United 0 0 0 0

Power Plays

Team PP PIM
Livonia United 0-0 6
Sacred Heart United 0-0 8

Livonia United

Skaters

# Name G A +/- PIM GWG
5 Martha Blank 0 0 0 2 0
6 Darby Gray 0 0 0 0 0
8 Grace McBrien 0 0 0 2 0
11 Allison Breitbach 0 0 0 0 0
15 Kiera Grom 2 1 0 0 0
19 Rachel DeSantis 2 1 0 0 0
21 Tymmarie Grom 3 2 0 2 0
28 Ava Korte 0 1 0 0 0
36 Shana Talmon 0 0 0 0 0
91 Carley Nelson 2 0 0 0 0
96 Norah Niva 1 0 0 0 0
99 Kirsten Martinez 0 1 0 0 0
Totals: 10 6 - 6 0

Goalies

# Name Min Sh Sv Dec
71 Noelle Michalski 30:00 11 10 WIN
Totals: 30:00 11 10 0

Coaches

# Name Signature

Sacred Heart United

Skaters

# Name G A +/- PIM GWG
3 Laci McClafferty 0 1 0 0 0
5 Avery Schneider 0 0 0 0 0
6 Ashley Leddy 0 0 0 0 0
8 Lilly Lessard 0 0 0 0 0
10 Ava Monnich 0 0 0 0 0
11 Willow Rhodes 0 0 0 0 0
12 Perla Barahona 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0
21 Macy Ward 1 0 0 6 0
28 Elayna Garmo 0 0 0 0 0
33 Ella Squire (C) 0 0 0 2 0
38 Lilah Chow 0 1 0 0 0
47 Ashley Klintworth 0 0 0 0 0
Totals: 1 2 - 8 0

Goalies

# Name Min Sh Sv Dec
30 Mailan Daniels 30:00 37 27 0
Totals: 30:00 37 27 0

Coaches

# Name Signature
Statistics Powered by