League Teams , Regular Season

Grosse Pointe South

3

1 2 3 T
Grosse Pointe South 2 0 1 3
Washtenaw United 0 0 0 0

Washtenaw United

0

Shots on Goal

Team 1 2 3 Total
Grosse Pointe South 0 0 0 0
Washtenaw United 0 0 0 0

Power Plays

Team PP PIM
Grosse Pointe South 0-3 10
Washtenaw United 0-5 6

Grosse Pointe South

Skaters

# Name G A +/- PIM GWG
4 Hannah Sun 0 0 0 0 0
5 Gabby Vosburg 0 0 0 2 0
7 Lyssie Moody 0 0 0 0 0
8 Charlotte Peabody 0 1 0 0 0
9 Effie Hodges "C" 0 0 0 0 0
10 Riley Sherry 0 0 0 2 0
11 Julia Gebeck "C" 1 0 0 0 0
12 Giada Cavaliere 0 0 0 0 0
13 Sophia Reynolds 0 0 0 0 0
14 Ellie Smith 0 1 0 0 0
15 Frances Ring 0 0 0 0 0
16 Tia Kosmas 0 0 0 0 0
19 Olivia Boyer 0 0 0 0 0
20 Grace Lindsay 0 0 0 0 0
23 Liv Livingstone "C" 0 2 0 0 0
27 Ryleigh O'Donoghue 0 0 0 4 0
77 Molly Ryszewski "C" 2 0 0 2 1
Totals: 3 4 - 10 1

Goalies

# Name Min Sh Sv Dec
21 Rosie Smith 0:45 0 0 WIN
Totals: 0:45 0 0 0

Coaches

# Name Signature

Washtenaw United

Skaters

# Name G A +/- PIM GWG
7 Rylee Kennedy 0 0 0 0 0
9 Julia Berkholz 0 0 0 2 0
12 Raegan Kopitsch 0 0 0 0 0
13 Nora Stevenson 0 0 0 0 0
17 Cecilia Henricksen 0 0 0 2 0
19 Maddie Conrad 0 0 0 0 0
23 Sam Wawzysko 0 0 0 0 0
61 Sydney Clark 0 0 0 2 0
Totals: 0 0 - 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by