League Teams , Regular Season

Sacred Heart United

3

1 2 3 OT1 T
Sacred Heart United 1 0 1 1 3
Washtenaw United 1 1 0 0 2

Washtenaw United

2

Shots on Goal

Team 1 2 3 OT1 Total
Sacred Heart United 0 0 0 0 0
Washtenaw United 0 0 0 0 0

Power Plays

Team PP PIM
Sacred Heart United 0-3 0
Washtenaw United 0-1 4

Sacred Heart United

Skaters

# Name G A +/- PIM GWG
1 Grace Lilly 0 0 0 0 0
3 Laci McClafferty 0 0 0 0 0
5 Avery Schneider 1 0 0 0 0
6 Ashley Leddy 0 0 0 0 0
8 Lilly Lessard 0 0 0 0 0
10 Ava Monnich 0 0 0 0 0
12 Perla Barahona 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0
21 Macy Ward 2 1 0 0 0
24 Emily Mandziuk 0 0 0 0 0
28 Elayna Garmo 0 0 0 0 0
33 Ella Squire (C) 0 1 0 0 0
38 Lilah Chow 0 0 0 0 0
47 Ashley Klintworth 0 0 0 0 0
Totals: 3 2 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Mailan Daniels 45:00 27 25 WIN
Totals: 45:00 27 25 0

Coaches

# Name Signature

Washtenaw United

Skaters

# Name G A +/- PIM GWG
6 Mikaylah Niethammer 0 0 0 0 0
7 Rylee Kennedy 0 0 0 0 0
9 Julia Berkholz 0 0 0 2 0
12 Raegan Kopitsch 0 1 0 0 0
13 Nora Stevenson 0 0 0 0 0
17 Cecilia Henricksen 0 0 0 0 0
18 Chloe Dillen 0 0 0 0 0
19 Maddie Conrad 0 0 0 0 0
23 Sam Wawzysko 0 0 0 0 0
61 Sydney Clark 1 0 0 2 0
Totals: 1 1 - 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by