League Teams , Regular Season

University Liggett School

8

1 2 3 T
University Liggett School 4 3 1 8
Grosse Pointe North 0 0 1 1

Grosse Pointe North

1

Shots on Goal

Team 1 2 3 Total
University Liggett School 0 0 0 0
Grosse Pointe North 0 0 0 0

Power Plays

Team PP PIM
University Liggett School 0-0 4
Grosse Pointe North 0-0 0

University Liggett School

Skaters

# Name G A +/- PIM GWG
2 Giuliana Lutfy 0 0 0 0 0
3 Natalia Dragovic 0 3 0 2 0
4 Gabriella Noble 0 0 0 0 0
6 Elle Quinlan 1 1 0 2 0
7 Allyson Doppke 0 0 0 0 0
8 Alice Roth 0 0 0 0 0
10 Sofie Ancona 1 1 0 0 0
11 Annaclaire Doppke 1 0 0 0 0
12 Isabel Standish 1 0 0 0 0
13 Maddie McKee 2 2 0 0 0
15 Emmalyn Stahl 0 0 0 0 0
16 Morgan Hamilton 0 0 0 0 0
17 Sophia Secco 1 1 0 0 0
22 Alexandria Metry 0 0 0 0 0
23 Izzy Fruehauf 0 1 0 0 0
26 Gabriella Metry 1 0 0 0 0
29 Ava Jacob 0 0 0 0 0
30 Alexa Kalyvas 0 0 0 0 0
33 Giovanna Purchiaroni 0 0 0 0 0
55 Tory Roth 0 1 0 0 0
Totals: 8 10 - 4 0

Goalies

# Name Min Sh Sv Dec
25 Logan Merriweather 30:00 0 0 WIN
70 Brooklyn Peshl 15:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Grosse Pointe North

Skaters

# Name G A +/- PIM GWG
3 Annie Cleland 0 0 0 0 0
10 Gabby Brumme 0 0 0 0 0
11 Toni Miano 0 0 0 0 0
12 Grace Cueter 0 0 0 0 0
13 Elle Sables 0 1 0 0 0
15 Lucy Turini 0 0 0 0 0
16 Clare Ramsdell 0 0 0 0 0
20 Ella Dobbs 1 0 0 0 0
22 Mariana Smith 0 1 0 0 0
25 Maddie Yee 0 0 0 0 0
Totals: 1 2 - 0 0

Goalies

# Name Min Sh Sv Dec
23 Olivia Palacio 45:00 60 52 LOSS
Totals: 45:00 60 52 0

Coaches

# Name Signature
Statistics Powered by