League Teams , Regular Season

Livingston United

3

1 2 3 OT1 T
Livingston United 1 0 1 1 3
Cranbrook 1 0 1 0 2

Cranbrook

2

Shots on Goal

Team 1 2 3 OT1 Total
Livingston United 0 0 0 0 0
Cranbrook 0 0 0 0 0

Power Plays

Team PP PIM
Livingston United 1-0 16
Cranbrook 0-0 8

Livingston United

Skaters

# Name G A +/- PIM GWG
3 Mary Johnson 0 1 0 0 0
5 Tessa Chuba 1 0 0 0 0
8 Abi Courtney 1 1 0 6 0
13 Emmy Alberts 0 0 0 0 0
16 Audrey Eckerman 0 2 0 4 0
21 Sabina Paison 0 1 0 0 0
36 Anna Young 0 0 0 0 0
52 Kinsley Pietila 0 0 0 0 0
55 Katie Kostaroff 0 0 0 6 0
66 Skyla Magee 0 0 0 0 0
71 Karli Richards 1 0 0 0 1
Totals: 3 5 - 16 1

Goalies

# Name Min Sh Sv Dec
31 Vera Pietila 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Cranbrook

Skaters

# Name G A +/- PIM GWG
3 Lela Lantigua 0 0 0 0 0
5 Rachel Kim 0 0 0 0 0
6 Maryam Khan 1 0 0 2 0
7 Emily Jerris 0 0 0 0 0
8 Eryn McLaughlin 0 0 0 0 0
11 Sandra Bae 0 0 0 0 0
12 Ella Lantigua 0 0 0 0 0
13 Sara Tweed 0 0 0 0 0
15 Alexandra Miller-Thomas 0 0 0 0 0
17 Grace Hardy 0 0 0 0 0
18 Anna Timko 0 0 0 6 0
19 Rebecca Park 0 1 0 0 0
22 Ariba Hassan 0 0 0 0 0
24 Caroline Brown 0 1 0 0 0
25 Fiona Sik 0 0 0 0 0
Totals: 1 2 - 8 0

Goalies

# Name Min Sh Sv Dec
23 Mira Norton 45:00 20 20 LOSS
Totals: 45:00 20 20 0

Coaches

# Name Signature
Statistics Powered by