League Teams , Regular Season

Washtenaw United

3

1 2 3 T
Washtenaw United 1 0 2 3
Ann Arbor Huron-Skyline 2 2 0 4

Ann Arbor Huron-Skyline

4

Shots on Goal

Team 1 2 3 Total
Washtenaw United 0 0 0 0
Ann Arbor Huron-Skyline 0 0 0 0

Power Plays

Team PP PIM
Washtenaw United 0-0 4
Ann Arbor Huron-Skyline 0-0 2

Washtenaw United

Skaters

# Name G A +/- PIM GWG
7 Rylee Kennedy 0 0 0 0 0
9 Julia Berkholz 0 0 0 2 0
12 Raegan Kopitsch 1 0 0 0 0
17 Cecilia Henricksen 0 0 0 0 0
18 Chloe Dillen 0 0 0 0 0
19 Maddie Conrad 0 0 0 0 0
23 Sam Wawzysko 0 0 0 0 0
61 Sydney Clark 2 0 0 0 0
Totals: 3 0 - 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Ann Arbor Huron-Skyline

Skaters

# Name G A +/- PIM GWG
2 Erin McNulty 0 0 0 0 0
3 Lillian Hescheles 1 0 0 0 0
4 Kate Hurley 0 0 0 0 0
8 Kennedy Marks 0 0 0 0 0
10 Ava Heung 0 0 0 0 0
11 Khaleela Hodge 2 0 0 0 1
13 Meg Vandermark 0 0 0 0 0
17 Leyla Williams 1 0 0 0 0
18 Megan Burke 0 0 0 0 0
21 Abby Cullen 0 0 0 0 0
22 Salsabeel Hodge 0 1 0 0 0
23 Kendall Clavier 0 0 0 0 0
24 Melody Swanson 0 0 0 0 0
25 Lillian Shannon 0 0 0 2 0
Totals: 4 1 - 2 1

Goalies

# Name Min Sh Sv Dec
1 Monique Dionne 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by