League Teams , Regular Season

Bloomfield-Birmingham

5

1 2 3 T
Bloomfield-Birmingham 3 1 1 5
Grosse Pointe North 1 0 0 1

Grosse Pointe North

1

Shots on Goal

Team 1 2 3 Total
Bloomfield-Birmingham 0 0 0 0
Grosse Pointe North 0 0 0 0

Power Plays

Team PP PIM
Bloomfield-Birmingham 0-0 0
Grosse Pointe North 0-0 0

Bloomfield-Birmingham

Skaters

# Name G A +/- PIM GWG
2 Zara Morsy 0 0 0 0 0
5 Sydney Arnkoff 0 0 0 0 0
6 Mary Reitmyer 0 0 0 0 0
8 Jessie Rebock 1 1 0 0 0
9 Lily Ehman 0 0 0 0 0
10 Kathryn Reitmyer 0 0 0 0 0
11 El Gross 0 0 0 0 0
12 Ray Apkarian 0 0 0 0 0
13 Clara Tabin 0 0 0 0 0
14 Maddy Abbo 0 0 0 0 0
18 Sydney St. John 0 0 0 0 0
19 Samantha Bekolay 0 0 0 0 0
21 Claire Rubel 1 0 0 0 0
22 Reese Hentgen 0 0 0 0 0
23 Molly Levin 2 0 0 0 0
27 Kayla Pleysier 0 2 0 0 0
36 Anjalica Singelyn 1 1 0 0 0
Totals: 5 4 - 0 0

Goalies

# Name Min Sh Sv Dec
15 Elizabeth Culbertson 0:00 25 24 WIN
Totals: 0:00 25 24 0

Coaches

# Name Signature

Grosse Pointe North

Skaters

# Name G A +/- PIM GWG
3 Annie Cleland 0 0 0 0 0
10 Gabby Brumme 0 0 0 0 0
11 Toni Miano 0 0 0 0 0
12 Grace Cueter 0 0 0 0 0
13 Elle Sables 1 0 0 0 0
15 Lucy Turini 0 0 0 0 0
16 Clare Ramsdell 0 0 0 0 0
19 Nola Keith 0 1 0 0 0
20 Ella Dobbs 0 1 0 0 0
22 Mariana Smith 0 0 0 0 0
25 Maddie Yee 0 0 0 0 0
Totals: 1 2 - 0 0

Goalies

# Name Min Sh Sv Dec
23 Olivia Palacio 45:00 40 35 LOSS
Totals: 45:00 40 35 0

Coaches

# Name Signature
Statistics Powered by