League Teams , Regular Season

Livingston United

3

1 2 3 T
Livingston United 0 3 0 3
Bloomfield-Birmingham 2 3 0 5

Bloomfield-Birmingham

5

Shots on Goal

Team 1 2 3 Total
Livingston United 0 0 0 0
Bloomfield-Birmingham 0 0 0 0

Power Plays

Team PP PIM
Livingston United 0-0 4
Bloomfield-Birmingham 0-0 0

Livingston United

Skaters

# Name G A +/- PIM GWG
3 Mary Johnson 0 0 0 0 0
5 Tessa Chuba 1 1 0 0 0
8 Abi Courtney 0 0 0 0 0
13 Emmy Alberts 0 0 0 0 0
16 Audrey Eckerman 1 0 0 2 0
21 Sabina Paison 0 0 0 0 0
36 Anna Young 1 0 0 0 0
55 Katie Kostaroff 0 1 0 2 0
66 Skyla Magee 0 0 0 0 0
71 Karli Richards 0 1 0 0 0
Totals: 3 3 - 4 0

Goalies

# Name Min Sh Sv Dec
31 Vera Pietila 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Bloomfield-Birmingham

Skaters

# Name G A +/- PIM GWG
2 Zara Morsy 0 0 0 0 0
5 Sydney Arnkoff 0 0 0 0 0
6 Mary Reitmyer 0 0 0 0 0
8 Jessie Rebock 3 1 0 0 0
9 Lily Ehman 1 1 0 0 0
10 Kathryn Reitmyer 0 0 0 0 0
11 El Gross 0 0 0 0 0
13 Clara Tabin 0 0 0 0 0
14 Maddy Abbo 0 0 0 0 0
18 Sydney St. John 0 0 0 0 0
19 Samantha Bekolay 0 1 0 0 0
21 Claire Rubel 0 0 0 0 0
22 Reese Hentgen 0 0 0 0 0
23 Molly Levin 0 0 0 0 0
27 Kayla Pleysier 0 0 0 0 0
36 Anjalica Singelyn 1 1 0 0 0
Totals: 5 4 - 0 0

Goalies

# Name Min Sh Sv Dec
15 Elizabeth Culbertson 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by