skip navigation
Livonia United
LIVON
4 - 0 Final
NORTHV
Northville
1 2 3 T
Livonia United 1 0 3 4
Northville 0 0 0 0

Game Totals

SCORING 1 2 3 T
Livonia United 1 0 3 4
Northville 0 0 0 0
POWER PLAYS
Livonia United 0 for 0 (0.0%)
Northville 0 for 0 (0.0%)
SHOTS 1 2 3 T
Livonia United - - - 0
Northville - - - 0
PENALTIES
Livonia United 20 minutes on 0 infractions
Northville 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Livonia United Skaters

# Name G A PTS SOG PIM + / -
5 Martha Blank 0 0 0 0 2 0
6 Darby Gray 0 0 0 0 2 0
8 Grace McBrien 0 1 1 0 4 0
11 Allison Breitbach 0 0 0 0 0 0
15 Kiera Grom 0 0 0 0 0 0
18 Aliya Kovie 0 0 0 0 0 0
19 Rachel DeSantis 0 0 0 0 0 0
21 Tymmarie Grom 2 0 2 0 6 0
23 Jen Kinast 1 1 2 0 0 0
28 Ava Korte 0 0 0 0 0 0
36 Shana Talmon 0 0 0 0 0 0
71 Noelle Michalski 0 0 0 0 0 0
91 Carley Nelson 0 1 1 0 2 0
96 Norah Niva 0 0 0 0 2 0
99 Kirsten Martinez 1 0 1 0 2 0
Totals 4 3 7 0 20

Northville Skaters

# Name G A PTS SOG PIM + / -
9 Reese Heaton 0 0 0 0 0 0
13 Ellie Johnson 0 0 0 0 0 0
15 Lissie Patterson 0 0 0 0 0 0
16 Avery Peters 0 0 0 0 0 0
20 Laila Ismail 0 0 0 0 0 0
22 Kalliopi Vrahnos 0 0 0 0 0 0
23 Samantha Rivera 0 0 0 0 0 0
24 Reagan Johnson 0 0 0 0 0 0
25 Kylee Sims 0 0 0 0 0 0
27 Stephanie Pyle 0 0 0 0 0 0
86 Riley Finn 0 0 0 0 2 0
Totals 0 0 0 0 2

Livonia United Goalies

# Name MIN SOG SV GA SV %
39 Annelise Pearce 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Northville Goalies

# Name MIN SOG SV GA SV %
1 Lillie Gregory 44:40 0 0 3 .000
Totals 44:40 0 0 3 .000

Game Details