skip navigation
Livonia United
LIVON
4 - 5 Final
GPS
Grosse Pointe South
1 2 3 T
Livonia United 2 2 0 4
Grosse Pointe South 1 1 3 5

Game Totals

SCORING 1 2 3 T
Livonia United 2 2 0 4
Grosse Pointe South 1 1 3 5
POWER PLAYS
Livonia United 0 for 5 (0.0%)
Grosse Pointe South 0 for 4 (0.0%)
SHOTS 1 2 3 T
Livonia United - - - 0
Grosse Pointe South - - - 0
PENALTIES
Livonia United 8 minutes on 0 infractions
Grosse Pointe South 10 minutes on 0 infractions

Scoring Summary

Livonia United Skaters

# Name G A PTS SOG PIM + / -
5 Martha Blank 0 0 0 0 0 0
6 Darby Gray 0 0 0 0 0 0
8 Grace McBrien 0 0 0 0 2 0
11 Allison Breitbach 0 0 0 0 0 0
15 Kiera Grom 0 1 1 0 0 0
19 Rachel DeSantis 1 1 2 0 0 0
21 Tymmarie Grom 2 1 3 0 0 0
36 Shana Talmon 0 1 1 0 0 0
71 Noelle Michalski 0 0 0 0 0 0
91 Carley Nelson 1 0 1 0 2 0
96 Norah Niva 0 0 0 0 2 0
99 Kirsten Martinez 0 2 2 0 2 0
Totals 4 6 10 0 8

Grosse Pointe South Skaters

# Name G A PTS SOG PIM + / -
4 Hannah Sun 0 0 0 0 0 0
5 Gabby Vosburg 0 0 0 0 0 0
7 Lyssie Moody 0 0 0 0 0 0
8 Charlotte Peabody 1 0 1 0 0 0
9 Effie Hodges "C" 1 1 2 0 0 0
10 Riley Sherry 0 0 0 0 4 0
11 Julia Gebeck "C" 1 0 1 0 0 0
13 Sophia Reynolds 0 0 0 0 0 0
14 Ellie Smith 0 0 0 0 0 0
15 Frances Ring 0 0 0 0 0 0
16 Tia Kosmas 0 0 0 0 0 0
19 Olivia Boyer 0 0 0 0 0 0
20 Grace Lindsay 0 0 0 0 0 0
23 Liv Livingstone "C" 0 2 2 0 4 0
27 Ryleigh O'Donoghue 1 0 1 0 0 0
77 Molly Ryszewski "C" 1 1 2 0 2 0
Totals 5 4 9 0 10

Livonia United Goalies

# Name MIN SOG SV GA SV %
39 Annelise Pearce 45:00 0 0 5 .000
Totals 45:00 0 0 5 .000

Grosse Pointe South Goalies

# Name MIN SOG SV GA SV %
21 Rosie Smith 0:45 0 0 4 .000
Totals 0:45 0 0 4 .000

Game Details

  • Y
  • ESH Ice Arena - 4831 Canyon Street, Grosse Pointe, MI