skip navigation
Sacred Heart United
SACRED
2 - 10 Final
GPS
Grosse Pointe South
1 2 3 T
Sacred Heart United 0 2 0 2
Grosse Pointe South 4 2 4 10

Game Totals

SCORING 1 2 3 T
Sacred Heart United 0 2 0 2
Grosse Pointe South 4 2 4 10
POWER PLAYS
Sacred Heart United 0 for 2 (0.0%)
Grosse Pointe South 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sacred Heart United - - - 0
Grosse Pointe South - - - 0
PENALTIES
Sacred Heart United 0 minutes on 0 infractions
Grosse Pointe South 4 minutes on 0 infractions

Scoring Summary

Sacred Heart United Skaters

# Name G A PTS SOG PIM + / -
1 Grace Lilly 0 0 0 0 0 0
5 Avery Schneider 0 1 1 0 0 0
6 Ashley Leddy 0 1 1 0 0 0
8 Lilly Lessard 0 0 0 0 0 0
10 Ava Monnich 0 0 0 0 0 0
12 Perla Barahona 0 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0 0
21 Macy Ward 2 0 2 0 0 0
24 Emily Mandziuk 0 0 0 0 0 0
28 Elayna Garmo 0 0 0 0 0 0
47 Ashley Klintworth 0 0 0 0 0 0
Totals 2 2 4 0 0

Grosse Pointe South Skaters

# Name G A PTS SOG PIM + / -
4 Hannah Sun 0 1 1 0 0 0
5 Gabby Vosburg 0 1 1 0 0 0
7 Lyssie Moody 0 1 1 0 0 0
9 Effie Hodges "C" 0 1 1 0 0 0
10 Riley Sherry 1 1 2 0 0 0
11 Julia Gebeck "C" 2 2 4 0 0 0
12 Giada Cavaliere 1 1 2 0 0 0
13 Sophia Reynolds 0 3 3 0 0 0
14 Ellie Smith 1 1 2 0 2 0
15 Frances Ring 0 0 0 0 0 0
16 Tia Kosmas 0 3 3 0 0 0
19 Olivia Boyer 0 0 0 0 2 0
20 Grace Lindsay 0 0 0 0 0 0
23 Liv Livingstone "C" 2 1 3 0 0 0
27 Ryleigh O'Donoghue 0 0 0 0 0 0
77 Molly Ryszewski "C" 3 2 5 0 0 0
Totals 10 18 28 0 4

Sacred Heart United Goalies

# Name MIN SOG SV GA SV %
30 Mailan Daniels 40:00 38 28 10 .737
Totals 40:00 38 28 10 .737

Grosse Pointe South Goalies

# Name MIN SOG SV GA SV %
30 Elise Harr 40:55 0 0 2 .000
Totals 40:55 0 0 2 .000

Game Details

  • Y
  • ESH Rink