skip navigation
Ann Arbor Huron-Skyline
HU-SKY
7 - 0 Final
SACRED
Sacred Heart United
1 2 3 T
Ann Arbor Huron-Skyline 2 0 5 7
Sacred Heart United 0 0 0 0

Game Totals

SCORING 1 2 3 T
Ann Arbor Huron-Skyline 2 0 5 7
Sacred Heart United 0 0 0 0
POWER PLAYS
Ann Arbor Huron-Skyline 0 for 0 (0.0%)
Sacred Heart United 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ann Arbor Huron-Skyline - - - 0
Sacred Heart United - - - 0
PENALTIES
Ann Arbor Huron-Skyline 0 minutes on 0 infractions
Sacred Heart United 6 minutes on 0 infractions

Scoring Summary

Ann Arbor Huron-Skyline Skaters

# Name G A PTS SOG PIM + / -
2 Erin McNulty 0 2 2 0 0 0
3 Lillian Hescheles 0 0 0 0 0 0
4 Kate Hurley 0 0 0 0 0 0
6 Clare Fox 1 1 2 0 0 0
8 Kennedy Marks 0 0 0 0 0 0
9 Amata Wilson 0 0 0 0 0 0
10 Ava Heung 0 0 0 0 0 0
11 Khaleela Hodge 1 2 3 0 0 0
13 Meg Vandermark 0 0 0 0 0 0
17 Leyla Williams 0 0 0 0 0 0
18 Megan Burke 0 0 0 0 0 0
21 Abby Cullen 1 1 2 0 0 0
22 Salsabeel Hodge 1 0 1 0 0 0
23 Kendall Clavier 1 0 1 0 0 0
24 Melody Swanson 1 0 1 0 0 0
25 Lillian Shannon 1 1 2 0 0 0
Totals 7 7 14 0 0

Sacred Heart United Skaters

# Name G A PTS SOG PIM + / -
1 Grace Lilly 0 0 0 0 0 0
3 Laci McClafferty 0 0 0 0 2 0
5 Avery Schneider 0 0 0 0 0 0
6 Ashley Leddy 0 0 0 0 0 0
8 Lilly Lessard 0 0 0 0 0 0
10 Ava Monnich 0 0 0 0 0 0
12 Perla Barahona 0 0 0 0 0 0
14 Carsen Binge 0 0 0 0 0 0
17 Minh-Nhi Daniels 0 0 0 0 0 0
19 Ranya Selven 0 0 0 0 0 0
21 Macy Ward 0 0 0 0 0 0
24 Emily Mandziuk 0 0 0 0 0 0
28 Elayna Garmo 0 0 0 0 0 0
33 Ella Squire (C) 0 0 0 0 2 0
38 Lilah Chow 0 0 0 0 2 0
47 Ashley Klintworth 0 0 0 0 0 0
Totals 0 0 0 0 6

Ann Arbor Huron-Skyline Goalies

# Name MIN SOG SV GA SV %
1 Monique Dionne 45:00 10 10 0 1.000
Totals 45:00 10 10 0 1.000

Sacred Heart United Goalies

# Name MIN SOG SV GA SV %
30 Mailan Daniels 45:00 36 29 7 .806
Totals 45:00 36 29 7 .806

Game Details