skip navigation
Livonia United
LIVON
1 - 2 Final
LIGG
University Liggett School
1 2 3 T
Livonia United 1 0 0 1
University Liggett School 1 0 1 2

Game Totals

SCORING 1 2 3 T
Livonia United 1 0 0 1
University Liggett School 1 0 1 2
POWER PLAYS
Livonia United 0 for 4 (0.0%)
University Liggett School 0 for 4 (0.0%)
SHOTS 1 2 3 T
Livonia United - - - 0
University Liggett School - - - 0
PENALTIES
Livonia United 18 minutes on 0 infractions
University Liggett School 18 minutes on 0 infractions

Scoring Summary

Livonia United Skaters

# Name G A PTS SOG PIM + / -
5 Martha Blank 0 0 0 0 0 0
6 Darby Gray 0 0 0 0 0 0
8 Grace McBrien 0 1 1 0 11 0
11 Allison Breitbach 0 0 0 0 0 0
15 Kiera Grom 0 0 0 0 0 0
18 Aliya Kovie 0 0 0 0 0 0
19 Rachel DeSantis 1 0 1 0 0 0
23 Jen Kinast 0 0 0 0 2 0
36 Shana Talmon 0 0 0 0 0 0
71 Noelle Michalski 0 0 0 0 0 0
91 Carley Nelson 0 1 1 0 0 0
96 Norah Niva 0 0 0 0 0 0
99 Kirsten Martinez 0 0 0 0 5 0
Totals 1 2 3 0 18

University Liggett School Skaters

# Name G A PTS SOG PIM + / -
2 Giuliana Lutfy 0 0 0 0 0 0
3 Natalia Dragovic 0 1 1 0 0 0
4 Gabriella Noble 0 0 0 0 0 0
6 Elle Quinlan 0 0 0 0 0 0
7 Allyson Doppke 0 0 0 0 6 0
8 Alice Roth 0 0 0 0 0 0
9 Sullivan Estes 1 0 1 0 0 0
10 Sofie Ancona 1 0 1 0 2 0
11 Annaclaire Doppke 0 0 0 0 0 0
12 Isabel Standish 0 0 0 0 5 0
13 Maddie McKee 0 1 1 0 5 0
15 Emmalyn Stahl 0 0 0 0 0 0
16 Morgan Hamilton 0 0 0 0 0 0
17 Sophia Secco 0 0 0 0 0 0
22 Alexandria Metry 0 0 0 0 0 0
29 Ava Jacob 0 0 0 0 0 0
30 Alexa Kalyvas 0 1 1 0 0 0
33 Giovanna Purchiaroni 0 0 0 0 0 0
55 Tory Roth 0 0 0 0 0 0
Totals 2 3 5 0 18

Livonia United Goalies

# Name MIN SOG SV GA SV %
39 Annelise Pearce 45:00 0 0 2 .000
Totals 45:00 0 0 2 .000

University Liggett School Goalies

# Name MIN SOG SV GA SV %
70 Brooklyn Peshl 45:00 10 9 1 .900
Totals 45:00 10 9 1 .900

Game Details

  • Y
  • McCann Ice Arena (University Liggett) - 1044 Cook Road, Grosse Pointe Woods, MI