skip navigation
Bloomfield-Birmingham
BL-BIR
2 - 5 Final
HU-SKY
Ann Arbor Huron-Skyline
1 2 3 T
Bloomfield-Birmingham 1 1 0 2
Ann Arbor Huron-Skyline 0 2 3 5

Game Totals

SCORING 1 2 3 T
Bloomfield-Birmingham 1 1 0 2
Ann Arbor Huron-Skyline 0 2 3 5
POWER PLAYS
Bloomfield-Birmingham 0 for 0 (0.0%)
Ann Arbor Huron-Skyline 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bloomfield-Birmingham - - - 0
Ann Arbor Huron-Skyline - - - 0
PENALTIES
Bloomfield-Birmingham 0 minutes on 0 infractions
Ann Arbor Huron-Skyline 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bloomfield-Birmingham Skaters

# Name G A PTS SOG PIM + / -
2 Zara Morsy 0 0 0 0 0 0
5 Sydney Arnkoff 0 0 0 0 0 0
6 Mary Reitmyer 0 0 0 0 0 0
8 Jessie Rebock 1 0 1 0 0 0
9 Lily Ehman 0 0 0 0 0 0
10 Kathryn Reitmyer 0 0 0 0 0 0
11 El Gross 0 0 0 0 0 0
12 Ray Apkarian 0 0 0 0 0 0
13 Clara Tabin 0 0 0 0 0 0
14 Maddy Abbo 0 0 0 0 0 0
18 Sydney St. John 0 0 0 0 0 0
19 Samantha Bekolay 0 0 0 0 0 0
21 Claire Rubel 0 0 0 0 0 0
22 Reese Hentgen 0 0 0 0 0 0
23 Molly Levin 0 0 0 0 0 0
27 Kayla Pleysier 0 0 0 0 0 0
36 Anjalica Singelyn 1 0 1 0 0 0
Totals 2 0 2 0 0

Ann Arbor Huron-Skyline Skaters

# Name G A PTS SOG PIM + / -
2 Erin McNulty 0 2 2 0 0 0
6 Clare Fox 0 0 0 0 0 0
8 Kennedy Marks 0 0 0 0 0 0
10 Ava Heung 2 1 3 0 0 0
13 Meg Vandermark 0 1 1 0 2 0
17 Leyla Williams 0 0 0 0 0 0
18 Megan Burke 0 0 0 0 0 0
19 Cali Hileman 1 0 1 0 2 0
21 Abby Cullen 0 0 0 0 0 0
22 Salsabeel Hodge 2 0 2 0 0 0
23 Kendall Clavier 0 0 0 0 0 0
24 Melody Swanson 0 1 1 0 0 0
25 Lillian Shannon 0 0 0 0 0 0
28 Audrey Wells 0 0 0 0 0 0
Totals 5 5 10 0 4

Bloomfield-Birmingham Goalies

No Data Available

Ann Arbor Huron-Skyline Goalies

# Name MIN SOG SV GA SV %
1 Monique Dionne 0:00 11 9 2 .818
Totals 0:00 11 9 2 .818

Game Details

  • Y
  • 2150 Jackson Ave, Ann Arbor, MI 48103, USA