skip navigation
Ann Arbor Huron-Skyline
HU-SKY
4 - 2 Final
CRAN
Cranbrook
1 2 3 T
Ann Arbor Huron-Skyline 2 2 0 4
Cranbrook 0 0 2 2

Game Totals

SCORING 1 2 3 T
Ann Arbor Huron-Skyline 2 2 0 4
Cranbrook 0 0 2 2
POWER PLAYS
Ann Arbor Huron-Skyline 1 for 0 (0.0%)
Cranbrook 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ann Arbor Huron-Skyline - - - 0
Cranbrook - - - 0
PENALTIES
Ann Arbor Huron-Skyline 14 minutes on 0 infractions
Cranbrook 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ann Arbor Huron-Skyline Skaters

# Name G A PTS SOG PIM + / -
2 Erin McNulty 0 0 0 0 0 0
3 Lillian Hescheles 0 0 0 0 0 0
4 Kate Hurley 0 0 0 0 0 0
6 Clare Fox 0 0 0 0 0 0
8 Kennedy Marks 0 0 0 0 0 0
10 Ava Heung 0 2 2 0 2 0
11 Khaleela Hodge 2 0 2 0 2 0
13 Meg Vandermark 0 0 0 0 0 0
17 Leyla Williams 0 0 0 0 0 0
18 Megan Burke 0 1 1 0 2 0
21 Abby Cullen 1 2 3 0 2 0
22 Salsabeel Hodge 1 0 1 0 2 0
23 Kendall Clavier 0 1 1 0 4 0
24 Melody Swanson 0 0 0 0 0 0
25 Lillian Shannon 0 0 0 0 0 0
Totals 4 6 10 0 14

Cranbrook Skaters

# Name G A PTS SOG PIM + / -
2 Milani Sheth 0 0 0 0 0 0
3 Lela Lantigua 0 0 0 0 2 0
5 Rachel Kim 0 0 0 0 0 0
6 Maryam Khan 1 0 1 0 2 0
7 Emily Jerris 0 0 0 0 0 0
8 Eryn McLaughlin 0 0 0 0 0 0
11 Sandra Bae 0 0 0 0 0 0
12 Ella Lantigua 0 0 0 0 0 0
13 Sara Tweed 0 0 0 0 2 0
15 Alexandra Miller-Thomas 0 0 0 0 0 0
17 Grace Hardy 0 0 0 0 0 0
18 Anna Timko 1 0 1 0 2 0
19 Rebecca Park 0 0 0 0 0 0
22 Ariba Hassan 0 0 0 0 0 0
24 Caroline Brown 0 1 1 0 2 0
25 Fiona Sik 0 0 0 0 0 0
Totals 2 1 3 0 10

Ann Arbor Huron-Skyline Goalies

# Name MIN SOG SV GA SV %
1 Monique Dionne 45:00 0 0 2 .000
Totals 45:00 0 0 2 .000

Cranbrook Goalies

# Name MIN SOG SV GA SV %
23 Mira Norton 45:00 20 20 0 1.000
Totals 45:00 20 20 0 1.000

Game Details

  • Y
  • Cranbrook Wallace Ice Arena, Lone Pine Road, Bloomfield Hills, MI, USA