skip navigation
University Liggett School
LIGG
6 - 2 Final
NORTHV
Northville
1 2 3 T
University Liggett School 3 1 2 6
Northville 0 0 2 2

Game Totals

SCORING 1 2 3 T
University Liggett School 3 1 2 6
Northville 0 0 2 2
POWER PLAYS
University Liggett School 0 for 0 (0.0%)
Northville 0 for 0 (0.0%)
SHOTS 1 2 3 T
University Liggett School - - - 0
Northville - - - 0
PENALTIES
University Liggett School 22 minutes on 0 infractions
Northville 14 minutes on 0 infractions

Scoring Summary

    • NO SCORE

University Liggett School Skaters

# Name G A PTS SOG PIM + / -
2 Giuliana Lutfy 1 0 1 0 0 0
3 Natalia Dragovic 1 0 1 0 0 0
4 Gabriella Noble 0 0 0 0 0 0
6 Elle Quinlan 0 1 1 0 2 0
7 Allyson Doppke 0 1 1 0 6 0
8 Alice Roth 0 1 1 0 0 0
9 Sullivan Estes 0 1 1 0 6 0
10 Sofie Ancona 2 1 3 0 2 0
11 Annaclaire Doppke 1 0 1 0 0 0
12 Isabel Standish 0 0 0 0 0 0
13 Maddie McKee 0 1 1 0 2 0
15 Emmalyn Stahl 0 0 0 0 0 0
16 Morgan Hamilton 0 0 0 0 2 0
17 Sophia Secco 0 0 0 0 0 0
22 Alexandria Metry 0 0 0 0 0 0
23 Izzy Fruehauf 0 0 0 0 2 0
26 Gabriella Metry 0 0 0 0 0 0
29 Ava Jacob 1 1 2 0 0 0
30 Alexa Kalyvas 0 0 0 0 0 0
33 Giovanna Purchiaroni 0 0 0 0 0 0
55 Tory Roth 0 1 1 0 0 0
Totals 6 8 14 0 22

Northville Skaters

# Name G A PTS SOG PIM + / -
9 Reese Heaton 1 0 1 0 4 0
13 Ellie Johnson 0 1 1 0 4 0
15 Lissie Patterson 0 0 0 0 0 0
16 Avery Peters 0 0 0 0 0 0
20 Laila Ismail 0 0 0 0 0 0
22 Kalliopi Vrahnos 0 0 0 0 0 0
23 Samantha Rivera 0 1 1 0 0 0
24 Reagan Johnson 0 0 0 0 0 0
25 Kylee Sims 0 0 0 0 0 0
27 Stephanie Pyle 0 0 0 0 0 0
86 Riley Finn 1 1 2 0 6 0
Totals 2 3 5 0 14

University Liggett School Goalies

# Name MIN SOG SV GA SV %
70 Brooklyn Peshl 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Northville Goalies

# Name MIN SOG SV GA SV %
1 Lillie Gregory 45:00 0 0 6 .000
Totals 45:00 0 0 6 .000

Game Details

  • Y
  • Kennedy Recreation Center

Game Description

Showcase