skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Liggett 19 24 24 1 68
Mercy 28 26 7 0 61
Livonia United 17 23 15 0 56
RHS/LHN United 16 14 15 1 46
Ann Arbor Pioneer 15 16 10 1 42
Walled Lake 17 13 11 0 41
Cranbrook 15 9 14 0 38
Ann Arbor Huron-Skyline 3 10 23 0 36
Grosse Pointe South 14 10 1 0 25
Grosse Pointe North 7 9 8 0 24
Bloomfield-Birmingham 6 6 10 0 22
Troy United 4 7 9 0 20
Livingston United 9 7 4 0 20
Northville 6 6 5 0 17
Sacred Heart United 7 7 3 0 17
Plymouth-Canton-Salem 9 6 1 0 16
St. Catherine 2 3 3 0 8
Washtenaw United 1 1 2 0 4
Little Caesars 19U 1 0 1 0 2
Downriver United 0 0 1 0 1
Flint Jr Lady Firebirds 19U 0 0 0 0 0
Troy Sting 19U 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Troy United 17 18 12 30 0 0.0 0 1 107
Livonia United 14 56 69 125 0 0.0 0 1 99
RHS/LHN United 14 0 0 0 0 0.0 0 0 0
Walled Lake 12 41 56 97 0 0.0 0 0 72
Cranbrook 12 38 50 88 0 0.0 0 0 38
Liggett 12 68 82 150 0 0.0 10 3 110
St. Catherine 11 0 0 0 0 0.0 0 0 2
Mercy 10 60 77 137 0 0.0 4 0 28
Ann Arbor Pioneer 10 42 42 84 0 0.0 3 2 46
Livingston United 9 20 19 39 0 0.0 1 0 70
Ann Arbor Huron-Skyline 9 30 34 64 0 0.0 1 0 10
Grosse Pointe North 8 18 17 35 0 0.0 0 0 6
Sacred Heart United 8 10 8 18 0 0.0 0 0 2
Northville 7 17 20 37 0 0.0 0 0 36
Bloomfield-Birmingham 7 18 13 31 0 0.0 0 0 20
Plymouth-Canton-Salem 7 13 10 23 0 0.0 0 0 10
Grosse Pointe South 4 25 33 58 81 30.9 0 1 20
Little Caesars 19U 1 0 0 0 0 0.0 0 0 0
Downriver United 1 0 0 0 0 0.0 0 0 0
Washtenaw United 1 0 0 0 0 0.0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Troy United 17 577:20 170 75 95 7.40 .441 0
Livonia United 14 630:00 0 0 29 2.07 .000 0
RHS/LHN United 14 75:00 32 27 5 3.00 .844 0
Walled Lake 12 468:00 196 184 12 1.15 .939 5
Liggett 12 544:07 140 123 17 1.41 .879 2
Cranbrook 12 135:00 266 246 20 6.67 .925 0
St. Catherine 11 30:00 0 0 11 16.50 .000 0
Mercy 10 433:09 215 202 13 1.35 .940 3
Ann Arbor Pioneer 10 409:57 0 0 20 2.20 .000 4
Livingston United 9 216:15 37 27 10 2.08 .730 0
Ann Arbor Huron-Skyline 9 321:00 32 12 20 2.80 .375 2
Grosse Pointe North 8 273:27 191 172 19 3.13 .901 0
Sacred Heart United 8 135:45 0 0 20 6.63 .000 0
Northville 7 315:00 0 0 19 2.71 .000 1
Bloomfield-Birmingham 7 45:45 100 91 9 8.85 .910 1
Plymouth-Canton-Salem 7 46:30 54 28 26 25.16 .519 1
Grosse Pointe South 4 150:00 69 64 5 1.50 .928 1
Downriver United 1 45:00 0 0 3 3.00 .000 0
Little Caesars 19U 1 0:00 0 0 0 0.00 .000 0
Washtenaw United 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Troy United 17 1.06 5.59 20 0.0 20 3 85.0
Livonia United 14 4.00 2.07 11 0.0 12 1 91.7
RHS/LHN United 14 0.29 0.36 7 0.0 10 2 80.0
Walled Lake 12 3.42 1.00 28 0.0 28 2 92.9
Cranbrook 12 3.17 1.67 17 0.0 6 2 66.7
Liggett 12 5.67 1.42 33 30.3 42 6 85.7
St. Catherine 11 0.00 1.00 3 0.0 3 2 33.3
Mercy 10 6.00 1.30 12 33.3 6 3 50.0
Ann Arbor Pioneer 10 4.20 2.00 22 13.6 13 2 84.6
Livingston United 9 2.22 1.11 14 7.1 17 2 88.2
Ann Arbor Huron-Skyline 9 3.33 2.22 7 14.3 4 1 75.0
Grosse Pointe North 8 2.25 2.38 2 0.0 4 2 50.0
Sacred Heart United 8 1.25 2.50 6 0.0 4 1 75.0
Northville 7 2.43 2.71 8 0.0 6 2 66.7
Bloomfield-Birmingham 7 2.57 1.29 7 0.0 7 1 85.7
Plymouth-Canton-Salem 7 1.86 3.71 14 0.0 6 1 83.3
Grosse Pointe South 4 6.25 1.25 4 0.0 9 2 77.8
Downriver United 1 0.00 3.00 2 0.0 4 0 100.0
Little Caesars 19U 1 0.00 0.00 3 0.0 1 0 100.0
Washtenaw United 1 0.00 0.00 0 0.0 0 0 0.0