skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Livonia United 20 27 21 0 69
Liggett 19 24 24 1 68
Mercy 28 26 7 0 61
Ann Arbor Huron-Skyline 5 14 29 0 48
Ann Arbor Pioneer 17 17 11 1 46
RHS/LHN United 16 14 15 1 46
Walled Lake 18 14 13 0 45
Cranbrook 15 9 14 0 38
Bloomfield-Birmingham 7 7 12 0 26
Grosse Pointe South 14 10 1 0 25
Grosse Pointe North 7 9 9 0 25
Troy United 4 7 10 0 21
Livingston United 9 7 4 0 20
Northville 6 6 5 0 17
Sacred Heart United 7 7 3 0 17
Plymouth-Canton-Salem 9 6 1 0 16
St. Catherine 2 3 3 0 8
Washtenaw United 1 1 2 0 4
Little Caesars 19U 1 0 1 0 2
Downriver United 0 0 1 0 1
Flint Jr Lady Firebirds 19U 0 0 0 0 0
Troy Sting 19U 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Troy United 18 18 12 30 0 0.0 0 1 107
Livonia United 17 69 79 148 0 0.0 0 1 118
RHS/LHN United 14 0 0 0 0 0.0 0 0 0
Walled Lake 14 45 61 106 0 0.0 0 0 72
Ann Arbor Pioneer 12 46 46 92 0 0.0 3 2 54
Ann Arbor Huron-Skyline 12 41 45 86 0 0.0 1 0 16
Cranbrook 12 38 50 88 0 0.0 0 0 38
Liggett 12 68 82 150 0 0.0 10 3 110
St. Catherine 11 0 0 0 0 0.0 0 0 2
Mercy 10 60 77 137 0 0.0 4 0 28
Livingston United 9 20 19 39 0 0.0 1 0 70
Grosse Pointe North 9 19 19 38 0 0.0 0 0 6
Bloomfield-Birmingham 8 18 13 31 0 0.0 0 0 20
Sacred Heart United 8 10 8 18 0 0.0 0 0 2
Northville 7 17 20 37 0 0.0 0 0 36
Plymouth-Canton-Salem 7 13 10 23 0 0.0 0 0 10
Grosse Pointe South 4 25 33 58 81 30.9 0 1 20
Downriver United 1 0 0 0 0 0.0 0 0 0
Little Caesars 19U 1 0 0 0 0 0.0 0 0 0
Washtenaw United 1 0 0 0 0 0.0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Troy United 18 577:20 170 75 95 7.40 .441 0
Livonia United 17 765:00 0 0 31 1.82 .000 0
RHS/LHN United 14 75:00 32 27 5 3.00 .844 0
Walled Lake 14 558:00 229 216 13 1.05 .943 6
Ann Arbor Pioneer 12 496:57 0 0 26 2.35 .000 4
Ann Arbor Huron-Skyline 12 411:51 32 5 27 2.95 .156 3
Cranbrook 12 135:00 266 246 20 6.67 .925 0
Liggett 12 544:07 140 123 17 1.41 .879 2
St. Catherine 11 30:00 0 0 11 16.50 .000 0
Mercy 10 433:09 215 202 13 1.35 .940 3
Livingston United 9 216:15 37 27 10 2.08 .730 0
Grosse Pointe North 9 325:27 221 200 21 2.90 .905 0
Bloomfield-Birmingham 8 45:45 100 91 9 8.85 .910 1
Sacred Heart United 8 135:45 0 0 20 6.63 .000 0
Northville 7 315:00 0 0 19 2.71 .000 1
Plymouth-Canton-Salem 7 46:30 54 28 26 25.16 .519 1
Grosse Pointe South 4 150:00 69 64 5 1.50 .928 1
Downriver United 1 45:00 0 0 3 3.00 .000 0
Little Caesars 19U 1 0:00 0 0 0 0.00 .000 0
Washtenaw United 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Troy United 18 1.00 5.28 20 0.0 20 3 85.0
Livonia United 17 4.06 1.82 11 0.0 12 1 91.7
RHS/LHN United 14 0.29 0.36 7 0.0 10 2 80.0
Walled Lake 14 3.21 0.93 29 0.0 31 2 93.5
Ann Arbor Pioneer 12 3.83 2.17 27 11.1 16 3 81.2
Ann Arbor Huron-Skyline 12 3.83 2.25 7 14.3 4 1 75.0
Cranbrook 12 3.17 1.67 17 0.0 6 2 66.7
Liggett 12 5.67 1.42 33 30.3 42 6 85.7
St. Catherine 11 0.00 1.00 3 0.0 3 2 33.3
Mercy 10 6.00 1.30 12 33.3 6 3 50.0
Livingston United 9 2.22 1.11 14 7.1 17 2 88.2
Grosse Pointe North 9 2.11 2.33 2 0.0 4 2 50.0
Bloomfield-Birmingham 8 2.25 1.12 7 0.0 7 1 85.7
Sacred Heart United 8 1.25 2.50 6 0.0 4 1 75.0
Northville 7 2.43 2.71 8 0.0 6 2 66.7
Plymouth-Canton-Salem 7 1.86 3.71 14 0.0 6 1 83.3
Grosse Pointe South 4 6.25 1.25 4 0.0 9 2 77.8
Downriver United 1 0.00 3.00 2 0.0 4 0 100.0
Little Caesars 19U 1 0.00 0.00 3 0.0 1 0 100.0
Washtenaw United 1 0.00 0.00 0 0.0 0 0 0.0