skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Period

 Team 1 2 3 Overtime  Total
Livonia United 59 57 48 0 165
Liggett 34 51 44 1 130
Grosse Pointe South 39 30 35 0 104
Mercy 30 32 31 1 94
Northville 34 32 26 0 92
Cranbrook 24 20 46 0 90
Ann Arbor Huron-Skyline 27 27 34 0 88
Bloomfield-Birmingham 22 30 32 1 85
Walled Lake 25 27 29 1 82
Ann Arbor Pioneer 22 24 26 1 73
Washtenaw 17 14 32 0 63
Sacred Heart United 23 17 19 1 60
Livingston United 12 18 13 1 44
Grosse Pointe North 13 13 14 0 40
RHS/LHN United 8 6 17 0 31
Downriver 9 9 12 0 30
Troy United 3 10 8 0 21
St. Catherine 1 2 6 0 9
Mid Michigan 3 2 2 0 7
Mid-Michigan 1 3 2 0 6
Columbus Blue Jackets 19U 0 4 1 0 5
Mid-Michigan United 2 1 1 0 4
Traverse City 0 0 4 0 4
Midland / Tier II 1 2 1 0 4
SCS Saints 16U 1 2 0 0 3
Plymouth-Canton-Salem 1 0 2 0 3
BT / Tier II 0 1 2 0 3
SCS Saints 19U 2 0 0 0 2
GRAHA U-19 2 0 0 0 2
Mid-Michigan 1 1 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Livonia United 28 165 182 347 0 0.0 0 0 215
Liggett 25 121 157 278 0 0.0 1 2 251
Sacred Heart United 25 60 57 117 0 0.0 1 1 48
Troy United 24 21 28 49 0 0.0 0 0 70
Washtenaw 23 31 39 70 0 0.0 0 0 46
Bloomfield-Birmingham 22 81 102 183 25 324.0 0 0 8
Mercy 22 86 67 153 0 0.0 2 0 81
Cranbrook 21 79 98 177 0 0.0 0 1 50
Walled Lake 20 82 88 170 0 0.0 0 0 97
Ann Arbor Huron-Skyline 20 85 84 169 0 0.0 5 0 57
Ann Arbor Pioneer 19 73 72 145 362 20.2 7 1 102
RHS/LHN United 19 6 3 9 0 0.0 0 0 0
Grosse Pointe South 18 95 145 240 0 0.0 2 0 92
Grosse Pointe North 18 40 51 91 0 0.0 0 0 10
St. Catherine 17 0 0 0 0 0.0 0 0 2
Northville 16 93 92 185 0 0.0 0 0 97
Livingston United 15 42 38 80 0 0.0 1 1 111
Downriver 10 0 0 0 0 0.0 0 0 0
SCS Saints 16U 2 3 2 5 0 0.0 0 0 4
Plymouth-Canton-Salem 2 0 0 0 0 0.0 0 0 0
Mid-Michigan 2 0 0 0 0 0.0 0 0 0
Mid Michigan 1 0 0 0 0 0.0 0 0 0
Mid-Michigan 1 0 0 0 0 0.0 0 0 0
Columbus Blue Jackets 19U 1 5 7 12 0 0.0 3 6 0
Mid-Michigan United 1 0 0 0 0 0.0 0 0 0
SCS Saints 19U 1 0 0 0 0 0.0 0 0 0
Midland 19U 1 0 0 0 0 0.0 0 0 0
Grand Rapids 19U Tier III 1 0 0 0 0 0.0 0 0 0
Grand Rapids 1 0 0 0 0 0.0 0 0 0
St. Clair Shores 1 0 0 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Livonia United 28 1020:00 11 0 59 2.60 4.36 3
Liggett 25 535:12 111 84 27 2.27 .757 3
Sacred Heart United 25 1108:30 703 609 94 3.82 .866 2
Troy United 24 726:24 100 16 84 5.20 .160 0
Washtenaw 23 270:00 124 105 19 3.17 .847 1
Bloomfield-Birmingham 22 279:07 154 140 14 2.26 .909 1
Mercy 22 945:48 816 745 71 3.38 .913 3
Cranbrook 21 515:45 260 225 35 3.05 .865 0
Walled Lake 20 814:53 305 228 77 4.25 .748 2
Ann Arbor Huron-Skyline 20 630:30 153 112 41 2.93 .732 3
Ann Arbor Pioneer 19 866:22 318 261 57 2.96 .821 3
RHS/LHN United 19 42:30 45 37 8 8.47 .822 0
Grosse Pointe South 18 293:57 75 39 36 5.51 .520 5
Grosse Pointe North 18 810:00 690 608 82 4.56 .881 0
St. Catherine 17 90:00 112 102 10 5.00 .911 0
Northville 16 686:20 14 0 27 1.77 0.92 7
Livingston United 15 270:45 38 20 18 2.99 .526 0
Downriver 10 0:00 0 0 0 0.00 .000 0
SCS Saints 16U 2 45:00 32 31 1 1.00 .969 0
Plymouth-Canton-Salem 2 0:00 0 0 0 0.00 .000 0
Mid-Michigan 2 0:00 0 0 0 0.00 .000 0
Mid Michigan 1 0:00 0 0 0 0.00 .000 0
Mid-Michigan 1 0:00 0 0 0 0.00 .000 0
Columbus Blue Jackets 19U 1 45:00 12 9 3 3.00 .750 0
Mid-Michigan United 1 0:00 12 11 1 0.00 .917 0
SCS Saints 19U 1 0:00 0 0 0 0.00 .000 0
Midland 19U 1 0:00 0 0 0 0.00 .000 0
Grand Rapids 19U Tier III 1 0:00 0 0 0 0.00 .000 0
Grand Rapids 1 0:00 0 0 0 0.00 .000 0
St. Clair Shores 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Livonia United 28 5.89 2.11 15 0.0 16 4 75.0
Liggett 25 4.84 1.08 29 3.4 47 10 78.7
Sacred Heart United 25 2.40 3.76 33 3.0 17 3 82.4
Troy United 24 0.88 3.50 12 0.0 19 4 78.9
Washtenaw 23 2.48 2.13 24 0.0 18 2 88.9
Bloomfield-Birmingham 22 3.68 0.64 8 0.0 6 2 66.7
Mercy 22 3.91 3.23 48 4.2 28 2 92.9
Cranbrook 21 3.76 1.67 16 0.0 19 6 68.4
Walled Lake 20 4.10 3.85 55 0.0 46 1 97.8
Ann Arbor Huron-Skyline 20 4.25 2.05 5 100.0 4 0 100.0
Ann Arbor Pioneer 19 3.84 3.00 53 13.2 32 6 81.2
RHS/LHN United 19 0.32 0.42 14 0.0 9 3 66.7
Grosse Pointe South 18 5.28 2.00 39 5.1 40 4 90.0
Grosse Pointe North 18 2.22 4.56 13 0.0 3 0 100.0
St. Catherine 17 0.00 0.59 8 0.0 6 0 100.0
Northville 16 5.81 1.69 12 0.0 15 3 80.0
Livingston United 15 2.80 1.20 12 8.3 11 0 100.0
Downriver 10 0.00 0.00 13 0.0 11 2 81.8
SCS Saints 16U 2 1.50 0.50 5 0.0 2 0 100.0
Plymouth-Canton-Salem 2 0.00 0.00 2 0.0 1 0 100.0
Mid-Michigan 2 0.00 0.00 0 0.0 0 0 0.0
Mid Michigan 1 0.00 0.00 0 0.0 0 0 0.0
Mid-Michigan 1 0.00 0.00 0 0.0 0 0 0.0
Columbus Blue Jackets 19U 1 5.00 3.00 7 42.9 2 0 100.0
Mid-Michigan United 1 0.00 1.00 0 0.0 0 0 0.0
SCS Saints 19U 1 0.00 0.00 0 0.0 0 0 0.0
Midland 19U 1 0.00 0.00 0 0.0 0 0 0.0
Grand Rapids 19U Tier III 1 0.00 0.00 0 0.0 0 0 0.0
Grand Rapids 1 0.00 0.00 0 0.0 0 0 0.0
St. Clair Shores 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 37