skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Rylee Kennedy 16 1 1 2 0 0.0 1 0 0 0 1 2 0 1 0 0.12
18 Chloe Dillen 17 2 0 2 0 0.0 0 0 0 0 3 6 0 0 0 0.12
20 Alexis Lyon 5 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0.60
11 Kathryn Winters 17 1 3 4 0 0.0 0 0 0 0 2 4 0 0 0 0.24
9 Julia Berkholz 17 2 5 7 0 0.0 0 0 0 0 4 10 0 0 0 0.41
3 Makenna Lupi 15 4 3 7 0 0.0 0 0 0 0 2 6 0 0 0 0.47
26 Linzy Costella 17 6 3 9 0 0.0 0 0 0 0 8 19 0 0 0 0.53
16 Reese Caryl 16 6 4 10 0 0.0 1 0 0 0 3 6 0 1 0 0.62
12 Raegan Kopitsch 17 3 8 11 0 0.0 1 0 0 0 1 2 0 0 0 0.65
61 Sydney Clark 17 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0.65
45 Riley Malloy 15 3 9 12 0 0.0 0 0 0 0 1 4 0 0 0 0.80
17 Cecilia Henriksen 17 10 3 13 0 0.0 0 0 0 0 5 10 0 1 0 0.76
14 Jillian Eggleston 17 7 7 14 0 0.0 1 0 0 0 1 2 0 1 0 0.82

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Julia Scarcella 16 734:34 8 5 3 307 277 30 1.84 .902 2
16 Reese Caryl 1 45:00 1 0 0 4 4 0 0.00 1.000 1

Player Stats