skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - MVP GW AVG PTS
1 Monique Dionne 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
9 Amata Wilson 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
28 Audrey Wells 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 Cali Hileman 5 1 0 1 0 0.0 0 0 2 0 0 0 0.20
11 Khaleela Hodge 9 14 5 19 0 0.0 1 0 4 0 0 1 2.11
6 Clare Fox 12 3 3 6 0 0.0 0 0 0 0 0 0 0.50
24 Melody Swanson 14 1 1 2 0 0.0 0 0 0 0 0 0 0.14
3 Lillian Hescheles 15 3 3 6 0 0.0 0 0 0 0 0 0 0.40
10 Ava Heung 16 7 13 20 0 0.0 0 0 2 0 0 0 1.25
17 Leyla Williams 16 2 1 3 0 0.0 0 0 0 0 1 1 0.19
18 Megan Burke 16 0 7 7 0 0.0 0 0 2 0 0 0 0.44
4 Kate Hurley 17 1 4 5 0 0.0 0 0 0 0 0 0 0.29
8 Kennedy Marks 17 11 5 16 0 0.0 1 0 2 0 0 1 0.94
2 Erin McNulty 17 1 6 7 0 0.0 0 0 0 0 0 0 0.41
13 Meg Vandermark 18 3 2 5 0 0.0 0 0 16 0 0 0 0.28
21 Abby Cullen 18 12 11 23 0 0.0 2 0 4 0 1 1 1.28
22 Salsabeel Hodge 18 10 9 19 0 0.0 1 0 3 0 0 1 1.06
23 Kendall Clavier 18 7 9 16 0 0.0 0 0 14 0 0 0 0.89
25 Lillian Shannon 18 9 5 14 0 0.0 0 0 8 0 0 0 0.78

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Monique Dionne 18 630:30 14 3 0 1 153 112 41 2.93 .732 3 0