skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - MVP GW AVG PTS
30 Elise Harr 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
21 Rosie Smith 2 0 3 3 0 0.0 0 0 0 0 0 0 1.50
12 Giada Cavaliere 7 3 3 6 0 0.0 0 0 0 0 0 1 0.86
77 Molly Ryszewski "C" 13 27 16 43 0 0.0 0 0 12 0 0 3 3.31
5 Gabby Vosburg 13 2 4 6 0 0.0 1 0 4 0 0 0 0.46
19 Olivia Boyer 14 2 2 4 0 0.0 0 0 2 0 0 0 0.29
23 Liv Livingstone "C" 14 20 12 32 0 0.0 0 0 20 0 0 4 2.29
27 Ryleigh O'Donoghue 14 6 5 11 0 0.0 1 0 18 0 0 0 0.79
8 Charlotte Peabody 14 10 7 17 0 0.0 0 0 0 0 0 4 1.21
15 Frances Ring 14 0 0 0 0 0.0 0 0 2 0 0 0 0.00
4 Hannah Sun 14 2 2 4 0 0.0 0 0 2 0 0 0 0.29
9 Effie Hodges "C" 15 5 14 19 0 0.0 0 0 4 0 0 2 1.27
20 Grace Lindsay 15 0 5 5 0 0.0 0 0 4 0 0 0 0.33
10 Riley Sherry 15 1 14 15 0 0.0 0 0 12 0 0 0 1.00
11 Julia Gebeck "C" 16 7 7 14 0 0.0 0 0 2 0 0 0 0.88
16 Tia Kosmas 16 0 8 8 0 0.0 0 0 0 0 0 0 0.50
7 Lyssie Moody 16 0 12 12 0 0.0 0 0 0 0 0 0 0.75
14 Ellie Smith 16 8 17 25 0 0.0 0 0 8 0 0 0 1.56
13 Sophia Reynolds 16 2 13 15 0 0.0 0 0 2 0 0 0 0.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Elise Harr 6 131:47 6 0 0 0 0 0 9 3.07 .000 2 0
21 Rosie Smith 12 162:10 10 2 0 0 75 48 27 7.49 .640 3 0