skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - MVP GW AVG PTS
70 Brooklyn Peshl 1 0 0 0 0 0.0 0 0 2 0 0 0 0.00
30 Alexa Kalyvas 16 0 1 1 0 0.0 0 0 0 0 0 0 0.06
23 Izzy Fruehauf 17 0 2 2 0 0.0 0 0 4 0 0 0 0.12
33 Giovanna Purchiaroni 17 0 2 2 0 0.0 0 0 0 0 0 0 0.12
2 Giuliana Lutfy 21 6 6 12 0 0.0 0 0 12 0 0 0 0.57
4 Gabriella Noble 21 2 1 3 0 0.0 0 0 0 0 0 0 0.14
11 Annaclaire Doppke 21 6 6 12 0 0.0 0 0 16 0 0 0 0.57
12 Isabel Standish 21 1 3 4 0 0.0 0 0 9 0 0 0 0.19
13 Maddie McKee 21 6 17 23 0 0.0 0 0 15 0 0 0 1.10
15 Emmalyn Stahl 21 1 1 2 0 0.0 0 0 0 0 1 0 0.10
16 Morgan Hamilton 21 9 12 21 0 0.0 0 0 10 0 0 0 1.00
22 Alexandria Metry 21 1 1 2 0 0.0 0 0 2 0 0 0 0.10
26 Gabriella Metry 21 3 0 3 0 0.0 0 0 4 0 0 0 0.14
29 Ava Jacob 21 16 9 25 0 0.0 1 0 6 0 1 0 1.19
17 Sophia Secco 21 6 7 13 0 0.0 0 0 8 0 0 0 0.62
3 Natalia Dragovic 22 6 14 20 0 0.0 0 0 20 0 0 1 0.91
7 Allyson Doppke 22 10 14 24 0 0.0 0 0 53 0 0 2 1.09
8 Alice Roth 22 0 10 10 0 0.0 0 0 0 0 0 0 0.45
9 Sullivan Estes 22 6 10 16 0 0.0 0 0 36 0 2 0 0.73
10 Sofie Ancona 22 27 17 44 0 0.0 0 1 14 0 1 1 2.00
6 Elle Quinlan 23 15 13 28 0 0.0 0 1 34 0 1 1 1.22
55 Tory Roth 23 0 11 11 0 0.0 0 0 6 0 0 0 0.48

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
25 Logan Merriweather 7 147:30 6 0 0 0 24 21 3 0.92 .875 2 0
70 Brooklyn Peshl 19 387:42 11 2 0 0 87 63 24 2.79 .724 1 0