skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - MVP GW AVG PTS
39 Annelise Pearce 4 2 2 4 0 0.0 0 0 0 0 0 0 1.00
21 Tymmarie Grom 20 46 18 64 0 0.0 0 0 27 0 0 0 3.20
28 Ava Korte 22 1 3 4 0 0.0 0 0 2 0 0 0 0.18
71 Noelle Michalski 22 0 4 4 0 0.0 0 0 2 0 0 0 0.18
23 Jen Kinast 23 6 8 14 0 0.0 0 0 10 0 0 0 0.61
99 Kirsten Martinez 25 16 31 47 0 0.0 0 0 35 0 0 0 1.88
91 Carley Nelson 25 11 12 23 0 0.0 0 0 16 0 0 0 0.92
18 Aliya Kovie 25 6 9 15 0 0.0 0 0 4 0 0 0 0.60
8 Grace McBrien 26 10 21 31 0 0.0 0 0 27 0 0 0 1.19
96 Norah Niva 26 14 9 23 0 0.0 0 0 28 0 0 0 0.88
36 Shana Talmon 26 3 9 12 0 0.0 0 0 0 0 0 0 0.46
6 Darby Gray 26 2 2 4 0 0.0 0 0 4 0 0 0 0.15
19 Rachel DeSantis 27 18 15 33 0 0.0 0 0 12 0 0 0 1.22
11 Allison Breitbach 28 1 1 2 0 0.0 0 0 0 0 0 0 0.07
5 Martha Blank 28 8 8 16 0 0.0 0 0 42 0 0 0 0.57
15 Kiera Grom 28 21 30 51 0 0.0 0 0 6 0 0 0 1.82

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
71 Noelle Michalski 5 210:00 4 1 0 0 11 0 13 2.79 0.18 0 0
39 Annelise Pearce 23 810:00 16 5 2 0 0 0 46 2.56 .000 3 0