skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - MVP GW AVG PTS
30 Mailan Daniels 3 0 1 1 0 0.0 0 0 2 0 0 0 0.33
43 Grace Alkassis 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2 Malayna Attallah 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
26 Makaila Thomas 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11 Willow Rhodes 8 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 Ranya Selven 8 0 0 0 0 0.0 0 0 0 0 0 0 0.00
28 Elayna Garmo 20 0 0 0 0 0.0 0 0 0 0 0 0 0.00
8 Lilly Lessard 21 3 2 5 0 0.0 0 0 2 0 0 0 0.24
47 Ashley Klintworth 21 0 6 6 0 0.0 0 0 2 0 0 0 0.29
38 Lilah Chow 21 5 4 9 0 0.0 0 0 6 0 0 0 0.43
24 Emily Mandziuk 22 1 2 3 0 0.0 0 0 0 0 0 0 0.14
1 Grace Lilly 22 0 0 0 0 0.0 0 0 2 0 0 0 0.00
3 Laci McClafferty 22 3 10 13 0 0.0 0 0 8 0 0 0 0.59
14 Carsen Binge 22 0 0 0 0 0.0 0 0 0 0 0 0 0.00
33 Ella Squire (C) 23 3 7 10 0 0.0 0 0 6 0 0 0 0.43
17 Minh-Nhi Daniels 23 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 Macy Ward 23 35 5 40 0 0.0 1 1 12 0 0 0 1.74
6 Ashley Leddy 24 1 6 7 0 0.0 0 0 2 0 0 0 0.29
12 Perla Barahona 24 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 Ava Monnich 25 4 9 13 0 0.0 0 0 0 0 0 0 0.52
5 Avery Schneider 25 5 5 10 0 0.0 0 0 6 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
43 Grace Alkassis 1 9:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Mailan Daniels 25 1099:30 11 6 0 0 703 609 94 3.85 .866 2 0