skip navigation
University Liggett School
LIGG
9 - 1 Final
PIO
Ann Arbor Pioneer
1 2 3 T
University Liggett School 3 4 2 9
Ann Arbor Pioneer 0 0 1 1

Game Totals

SCORING 1 2 3 T
University Liggett School 3 4 2 9
Ann Arbor Pioneer 0 0 1 1
POWER PLAYS
University Liggett School 0 for 3 (0.0%)
Ann Arbor Pioneer 1 for 6 (16.67%)
SHOTS 1 2 3 T
University Liggett School - - - 0
Ann Arbor Pioneer - - - 0
PENALTIES
University Liggett School 12 minutes on 0 infractions
Ann Arbor Pioneer 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

University Liggett School Skaters

# Name G A PTS SOG PIM + / -
3 Natalia Dragovic 1 2 3 0 0 0
4 Gabriella Noble 0 0 0 0 0 0
6 Elle Quinlan 0 1 1 0 0 0
7 Allyson Doppke 0 1 1 0 0 0
8 Alice Roth 0 0 0 0 0 0
9 Sullivan Estes 0 0 0 0 2 0
10 Sofie Ancona 4 1 5 0 2 0
12 Isabel Standish 0 0 0 0 0 0
13 Maddie McKee 0 2 2 0 0 0
16 Morgan Hamilton 3 0 3 0 0 0
17 Sophia Secco 1 0 1 0 2 0
22 Alexandria Metry 0 0 0 0 0 0
23 Izzy Fruehauf 0 0 0 0 2 0
26 Gabriella Metry 0 0 0 0 2 0
33 Giovanna Purchiaroni 0 0 0 0 0 0
55 Tory Roth 0 1 1 0 2 0
Totals 9 8 17 0 12

Ann Arbor Pioneer Skaters

# Name G A PTS SOG PIM + / -
3 Zoe Andrianopoulos 0 0 0 0 0 0
4 Olivia Andrianopoulos 0 0 0 0 0 0
8 Maiya Atzmon 0 0 0 0 0 0
9 Nadia Tuzinsky 0 0 0 0 2 0
11 Gabriella Prince 0 0 0 0 0 0
16 Piper Campbell 1 0 1 0 0 0
17 Hadlea Brainard 0 0 0 0 6 0
18 Abby Cheng 0 0 0 0 0 0
19 Mackenzie Pillote 0 0 0 0 0 0
20 Victoria Joffe 0 0 0 0 0 0
22 Corey Flynn 0 0 0 0 0 0
27 Penelope Trippell 0 0 0 0 0 0
Totals 1 0 1 0 8

University Liggett School Goalies

# Name MIN SOG SV GA SV %
70 Brooklyn Peshl 42:42 0 0 1 .000
Totals 42:42 0 0 1 .000

Ann Arbor Pioneer Goalies

# Name MIN SOG SV GA SV %
30 Madeline Grand 42:42 0 0 9 .000
Totals 42:42 0 0 9 .000

Game Details