skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  + / -  MVP  GW  AVG PTS
3 Grace Hescheles HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 Shalini Parikh HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
32 Maya Todd PIO 1 1 0 1 5 20.0 0 0 0 1 0 0 1.00
14 Lexi Dionne HU-SKY 1 1 1 2 0 0.0 0 0 0 0 0 0 2.00
17 Leyla Williams HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 Leslie Reid PIO 1 0 0 0 1 0.0 0 0 0 3 0 0 0.00
4 Kate Hurley HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
24 Grace Bradley PIO 1 0 2 2 4 0.0 0 0 0 3 0 0 2.00
9 Keelyn Schumann HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 Abby Cheng PIO 1 0 1 1 2 0.0 0 0 0 1 0 0 1.00
22 Abby Cullen HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
47 Amanda Kelley SACRED 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
9 Anna Peters PIO 1 0 0 0 1 0.0 0 0 0 3 0 0 0.00
21 Sam Hastie HU-SKY 1 2 2 4 0 0.0 0 0 0 0 0 0 4.00
15 Kayleigh Barricklow PIO 1 2 0 2 12 16.7 0 0 0 5 0 0 2.00
10 Ava Heung HU-SKY 1 2 2 4 0 0.0 0 0 0 0 0 0 4.00
22 Anna Thomas PIO 1 3 1 4 6 50.0 0 0 0 3 0 1 4.00
18 Carmen Johnson HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 Piper Campbell PIO 1 1 2 3 6 16.7 0 0 0 2 0 0 3.00
8 Helen Schmitter HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 Morraina Tuzinsky PIO 1 0 0 0 1 0.0 0 0 0 2 0 0 0.00
13 Meg Vandermark HU-SKY 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
23 Rory Campbell PIO 1 0 0 0 2 0.0 0 0 0 3 0 0 0.00
8 Maia Claiborne SACRED 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
7 Megan Burke HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
14 Ava Drabek PIO 1 1 0 1 1 100.0 0 0 2 3 0 0 1.00
33 Alex Friedman PIO 1 0 3 3 4 0.0 0 0 0 3 0 0 3.00
12 Senna Neubauer PIO 1 0 0 0 2 0.0 0 0 0 3 0 0 0.00
5 Esther Cohen HU-SKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
3 Sydney Gatland SACRED 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Cody Ross PIO 1 30:00 1 0 0 0 4 4 0 0.00 1.000 1 0
30 Jillian Cook HU-SKY 1 45:00 1 0 0 0 0 0 2 2.00 .000 0 0
30 MaiLan Daniels SACRED 1 30:00 0 1 0 0 49 41 8 12.00 .837 0 0